Difference between revisions of "Slowking"
From Pokemon World Online Wiki
m |
(Event MT) |
||
| Line 93: | Line 93: | ||
}} | }} | ||
| − | ===Move Tutor | + | ===Event Move Tutor=== |
{{MEventTutorTable|Type=Psychic|Moves= | {{MEventTutorTable|Type=Psychic|Moves= | ||
| − | {{ETm|Foul Play| | + | {{ETm|After You}} |
| − | {{ETm|Signal Beam| | + | {{ETm|Aqua Tail|s=}} |
| + | {{ETm|Block}} | ||
| + | {{ETm|Drain Punch}} | ||
| + | {{ETm|Foul Play}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Defense}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Recycle}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Skill Swap}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Trick}} | ||
| + | {{ETm|Wonder Room}} | ||
| + | {{ETm|Zen Headbutt|s=}} | ||
}} | }} | ||
Latest revision as of 00:26, 22 January 2022
|
| Slowking | #199 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation II |
|
||||||||||||||||
| Evolves From Slowpoke King's Rock | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 70 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 20261576 | Base Experience 164 | ||||||||||||||||
| Rarity Horribly Rare | Height 2m | Weight 79.5kg | |||||||||||||||
| |||||||||||||||||
Slowking is a Water and Psychic-type Pokémon. It evolves from a Slowpoke via the King's Rock. With a Medium Fast experience type, Slowking reaches level 100 at approximately 8.6 million experience.
Contents
Locations
Slowking can be caught at the location(s) listed below:
- Dragons Den B1F - #4
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 hours, #4 - 5-15 hours, #5 - 15+ hours
Slowking can also be obtained by evolving a Slowpoke with a King's Rock.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Slowking is:
| ||
| ||
| ||
Notes: |
