Difference between revisions of "Poochyena"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal) |
(TM/Tutor) |
||
| Line 11: | Line 11: | ||
== Locations == | == Locations == | ||
| − | {{PAGENAME}} is | + | Currently, {{PAGENAME}} is only obtainable by [[trading]] with another player. |
==Move Set== | ==Move Set== | ||
| Line 34: | Line 34: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Dark|Moves= | {{TMtable|Type=Dark|Moves= | ||
| + | {{TMn|Roar}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Dig}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief|s=}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Incinerate}} | ||
| + | {{TMn|Embargo}} | ||
| + | {{TMn|Payback|s=}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | {{TMn|Snarl|s=}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Dark|Moves= | ||
| + | {{ETm|Covet}} | ||
| + | {{ETm|Dark Pulse|s=}} | ||
| + | {{ETm|Foul Play|s=}} | ||
| + | {{ETm|Hyper Voice}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Spite}} | ||
| + | {{ETm|Sucker Punch|s=}} | ||
| + | {{ETm|Super Fang}} | ||
| + | {{ETm|Uproar}} | ||
| + | |||
}} | }} | ||
Latest revision as of 02:07, 9 April 2022
|
| Poochyena | #261 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation III |
Type Dark |
||||||||||||||||
| Evolves Into Mightyena Level to 18 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 6795041 | Base Experience 55 | ||||||||||||||||
| Rarity Uncatchable | Height 0.5m | Weight 13.6kg | |||||||||||||||
| |||||||||||||||||
Poochyena is a Dark-type Pokémon. It evolves into Mightyena at level 18. With a Medium Fast experience type, Poochyena reaches level 100 at approximately 8.6 million experience.
Contents
Locations
Currently, Poochyena is only obtainable by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Poochyena is:
| ||
| ||
| ||
Notes: |
