Difference between revisions of "Mightyena"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal) |
m (TM/Tutor) |
||
| Line 35: | Line 35: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Dark|Moves= | {{TMtable|Type=Dark|Moves= | ||
| + | {{TMn|Roar}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Dig}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief|s=}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Incinerate}} | ||
| + | {{TMn|Embargo}} | ||
| + | {{TMn|Payback|s=}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | {{TMn|Snarl|s=}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Dark|Moves= | ||
| + | {{ETm|Covet}} | ||
| + | {{ETm|Dark Pulse|s=}} | ||
| + | {{ETm|Foul Play|s=}} | ||
| + | {{ETm|Hyper Voice}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Spite}} | ||
| + | {{ETm|Sucker Punch|s=}} | ||
| + | {{ETm|Super Fang}} | ||
| + | {{ETm|Uproar}} | ||
| + | |||
}} | }} | ||
Latest revision as of 02:12, 9 April 2022
|
| Mightyena | #262 | ||||||||||||||||
| Generation III |
Type Dark |
||||||||||||||||
Evolves From![]() Poochyena Level To 18 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 15813913 | Base Experience 128 | ||||||||||||||||
| Rarity Uncatchable | Height 1.0m | Weight 37.0kg | |||||||||||||||
| |||||||||||||||||
Mightyena is a Dark-type Pokémon. It evolves from Poochyena at level 18. With a Medium Fast experience type, Mightyena reaches level 100 at approximately 8.6 million experience.
Contents
Locations
Currently, the only way to obtain Mightyena is by trading with someone.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to here for a full list of TMs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Mightyena is:
| ||
| ||
| ||
Notes: |
