Difference between revisions of "Breloom"
From Pokemon World Online Wiki
m (Updated link) |
m (TM/Tutor) |
||
| Line 37: | Line 37: | ||
{{TMtable|Type=Grass|Moves= | {{TMtable|Type=Grass|Moves= | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Bulk Up}} | ||
| + | {{TMn|Venoshock}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Safeguard}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Solarbeam|s=}} | {{TMn|Solarbeam|s=}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Brick Break|s=}} | ||
| + | {{TMn|Double Team}} | ||
{{TMn|Sludge Bomb}} | {{TMn|Sludge Bomb}} | ||
| + | {{TMn|Rock Tomb}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Low Sweep|s=}} | ||
| + | {{TMn|Round}} | ||
{{TMn|Focus Blast|s=}} | {{TMn|Focus Blast|s=}} | ||
| + | {{TMn|Energy Ball|s=}} | ||
| + | {{TMn|False Swipe}} | ||
| + | {{TMn|Fling}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Flash}} | ||
| + | {{TMn|Stone Edge}} | ||
| + | {{TMn|Swords Dance}} | ||
{{TMn|Rock Slide}} | {{TMn|Rock Slide}} | ||
| + | {{TMn|Work Up}} | ||
{{TMn|Grass Knot|s=}} | {{TMn|Grass Knot|s=}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash|s=}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Grass|Moves= | ||
| + | {{ETm|Drain Punch|s=}} | ||
| + | {{ETm|Giga Drain}} | ||
| + | {{ETm|Helping Hand}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Seed Bomb|s=}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Superpower|s=}} | ||
| + | {{ETm|Synthesis}} | ||
| + | {{ETm|Thunderpunch}} | ||
| + | {{ETm|Worry Seed}} | ||
}} | }} | ||
Revision as of 22:39, 9 October 2022
|
| Breloom | #286 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| Evolves From Shroomish Level to 23 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 90 | Gender Ratio 50% 50% | ||||||||||||||||
| Exp to Lvl. 100 20385123 | Base Experience 165 | ||||||||||||||||
| Rarity Uncatchable | Height 1.2m | Weight 39.2kg | |||||||||||||||
| |||||||||||||||||
Breloom is a Grass- and Fighting-type Pokémon. It evolves from Shroomish at level 23. With a Fluctuating experience type, Breloom reaches level 100 at approximately 14.1 million experience.
Contents
Locations
Currently, the only way to obtain a Breloom by evolving a Shroomish, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Breloom is:
| ||
| ||
| ||
Notes: |