|
|
| (9 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Goldeen|PreDex=118|Post=Staryu|PostDex=120|Type=Water}} | | {{PokédexNavTable|Prev=Goldeen|PreDex=118|Post=Staryu|PostDex=120|Type=Water}} |
| | | | |
| − | {{PokéTable|Dex=119|Gen=I|Type1=Water|Type2=|Pre=Goldeen|PreD=118 |PreM=Level to 33|Post=|PostD=|PostM=|BHP=80|BAtt=92|BDef=65|BSpA=65|BSpDef=80|BSpeed=68|Catch=60|Male=87.5|Height=1.3|Weight=39|Rarity=Common|BaseXP=170}} | + | {{PokéTable|Dex=119|Gen=I|Type1=Water|Type2=|Pre=Goldeen|PreD=118 |PreM=Level to 33|Post=|PostD=|PostM=|BHP=80|BAtt=92|BDef=65|BSpA=65|BSpDef=80|BSpeed=68|Catch=60|Male=87.5|Height=1.3|Weight=39|Rarity=Common|BaseXP=170|EVTotal=2|EVAtt=2|Ability1=[[Abilities#Swift Swim|Swift Swim]]|Ability2=[[Abilities#Water Veil|Water Veil]]|HiddenAbility=[[Abilities#Lightningrod|Lightningrod]]}} |
| | | | |
| − | Seaking is a [[:Category:Water|Water]]-type Pokémon. It evolves from [[Goldeen]] at level 33. Due to a swapped moveset with [[Starmie]] and limited coding, it used to be impossible to obtain Seaking. Whenever a user attempted to fish one, a system message containing the words "ERROR 119" would appear; it was impossible to successfully hook an ERROR 119. This issue has since been fixed. With a [[Base Experience|base experience]] of 170, Seaking reaches level 100 at approximately 21 million experience. | + | Seaking is a [[Water_(type)|Water]]-type Pokémon. It evolves from [[Goldeen]] at level 33. With a [[Experience_Type#Medium_Fast|Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 12: |
Line 12: |
| | <ul> | | <ul> |
| | {| | | {| |
| − | |<li>[[Cerulean Cave 1F]] - C</li> | + | |<li>[[Cerulean Cave 1F]] - #1 (Fish)</li> |
| − | |<li>[[Cerulean Cave B1F]] - C</li> | + | |<li>[[Cerulean Cave B1F]] - #1 (Fish)</li> |
| − | |<li>[[Mt Silver Lower Mountainside]] - R</li> | + | |<li>[[Cerulean City]] - #5 (Fish)</li> |
| | + | <li>[[Dark Cave East]] - #3 (Fish)</li> |
| | + | |- |
| | + | |<li>[[Mt Mortar 1F]] - #3 (Fish)</li> |
| | + | |<li>[[Mt Mortar B1F]] - #3 (Fish)</li> |
| | + | |<li>[[Mt Mortar Upper 1F]] - #1 (Fish)</li> |
| | + | |<li>[[Mt._Silver#Lower_Mountainside|Mt Silver Lowerside Moutainaside]] - #1/#2 (Surf/Fish)</li> |
| | + | |<li>[[Route 24]] - #3 (Fish)</li> |
| | + | |<li>[[Route 42]] - #3 (Fish)</li> |
| | + | |<li>[[Route 44]] - #3 (Fish)</li> |
| | + | |<li>[[Safari Zone 1]] - #1 (Fish)</li> |
| | + | |<li>[[Safari Zone 4]] - #2 (Fish)</li> |
| | + | |- |
| | + | |<li>[[Tohjo Falls]] - #1 (Fish)</li> |
| | + | |<li>[[Union Cave 1F]] - #4 (Fish)</li> |
| | + | |<li>[[Union Cave B1F]] - #3 (Fish)</li> |
| | |} | | |} |
| | </ul> | | </ul> |
| − | Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare.
| |
| | | | |
| − | == Move Set == | + | ==Move Set== |
| | + | ===Level-up=== |
| | {{Mtable|Type=Water|Moves= | | {{Mtable|Type=Water|Moves= |
| | {{m|Peck|l=}} | | {{m|Peck|l=}} |
| Line 37: |
Line 52: |
| | {{m|Soak|l=63}} | | {{m|Soak|l=63}} |
| | {{m|Megahorn|l=72}} | | {{m|Megahorn|l=72}} |
| | + | }} |
| | + | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Water|Moves= |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Hail}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Ice Beam}} |
| | + | {{TMn|Blizzard}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Rain Dance}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Scald|s=}} |
| | + | {{TMn|Poison Jab}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Water|Moves= |
| | + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Water|Moves= |
| | + | {{ETm|Aqua Tail|s=}} |
| | + | {{ETm|Bounce}} |
| | + | {{ETm|Drill Run}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Knock Off}} |
| | + | {{ETm|Signal Beam}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | | | |
| | }} | | }} |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Grass|WType2=Electric|WType3=|WType4=|WType5|IType1=None|IType2=|IType3=|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | + | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> |
| − | == Leveling Chart ==
| + | |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| + | |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| + | |
| − | <tr>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 1 </td>
| + | |
| − | <td> 0 </td>
| + | |
| − | <td> Level 21 </td>
| + | |
| − | <td> 68316 </td>
| + | |
| − | <td> Level 41 </td>
| + | |
| − | <td> 544926 </td>
| + | |
| − | <td> Level 61 </td>
| + | |
| − | <td> 1840031 </td>
| + | |
| − | <td> Level 81 </td>
| + | |
| − | <td> 4394319 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 2 </td>
| + | |
| − | <td> 149 </td>
| + | |
| − | <td> Level 22 </td>
| + | |
| − | <td> 79050 </td>
| + | |
| − | <td> Level 42 </td>
| + | |
| − | <td> 586813 </td>
| + | |
| − | <td> Level 62 </td>
| + | |
| − | <td> 1933748 </td>
| + | |
| − | <td> Level 82 </td>
| + | |
| − | <td> 4567073 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 3 </td>
| + | |
| − | <td> 214 </td>
| + | |
| − | <td> Level 23 </td>
| + | |
| − | <td> 90856 </td>
| + | |
| − | <td> Level 43 </td>
| + | |
| − | <td> 630797 </td>
| + | |
| − | <td> Level 63 </td>
| + | |
| − | <td> 2030623 </td>
| + | |
| − | <td> Level 83 </td>
| + | |
| − | <td> 4745700 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 4 </td>
| + | |
| − | <td> 382 </td>
| + | |
| − | <td> Level 24 </td>
| + | |
| − | <td> 103785 </td>
| + | |
| − | <td> Level 44 </td>
| + | |
| − | <td> 676928 </td>
| + | |
| − | <td> Level 64 </td>
| + | |
| − | <td> 2130712 </td>
| + | |
| − | <td> Level 84 </td>
| + | |
| − | <td> 4930757 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 5 </td>
| + | |
| − | <td> 702 </td>
| + | |
| − | <td> Level 25 </td>
| + | |
| − | <td> 117888 </td>
| + | |
| − | <td> Level 45 </td>
| + | |
| − | <td> 725257 </td>
| + | |
| − | <td> Level 65 </td>
| + | |
| − | <td> 2234074 </td>
| + | |
| − | <td> Level 85 </td>
| + | |
| − | <td> 5122984 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 6 </td>
| + | |
| − | <td> 1227 </td>
| + | |
| − | <td> Level 26 </td>
| + | |
| − | <td> 133216 </td>
| + | |
| − | <td> Level 46 </td>
| + | |
| − | <td> 775838 </td>
| + | |
| − | <td> Level 66 </td>
| + | |
| − | <td> 2340769 </td>
| + | |
| − | <td> Level 86 </td>
| + | |
| − | <td> 5323380 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 7 </td>
| + | |
| − | <td> 2008 </td>
| + | |
| − | <td> Level 27 </td>
| + | |
| − | <td> 149820 </td>
| + | |
| − | <td> Level 47 </td>
| + | |
| − | <td> 828720 </td>
| + | |
| − | <td> Level 67 </td>
| + | |
| − | <td> 2450861 </td>
| + | |
| − | <td> Level 87 </td>
| + | |
| − | <td> 5533323 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 8 </td>
| + | |
| − | <td> 3094 </td>
| + | |
| − | <td> Level 28 </td>
| + | |
| − | <td> 167752 </td>
| + | |
| − | <td> Level 48 </td>
| + | |
| − | <td> 883956 </td>
| + | |
| − | <td> Level 68 </td>
| + | |
| − | <td> 2564413 </td>
| + | |
| − | <td> Level 88 </td>
| + | |
| − | <td> 5754748 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 9 </td>
| + | |
| − | <td> 4538 </td>
| + | |
| − | <td> Level 29 </td>
| + | |
| − | <td> 187062 </td>
| + | |
| − | <td> Level 49 </td>
| + | |
| − | <td> 941598 </td>
| + | |
| − | <td> Level 69 </td>
| + | |
| − | <td> 2681492 </td>
| + | |
| − | <td> Level 89 </td>
| + | |
| − | <td> 5990436 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 10 </td>
| + | |
| − | <td> 6391 </td>
| + | |
| − | <td> Level 30 </td>
| + | |
| − | <td> 207801 </td>
| + | |
| − | <td> Level 50 </td>
| + | |
| − | <td> 1001697 </td>
| + | |
| − | <td> Level 70 </td>
| + | |
| − | <td> 2802168 </td>
| + | |
| − | <td> Level 90 </td>
| + | |
| − | <td> 6244477 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 11 </td>
| + | |
| − | <td> 8702 </td>
| + | |
| − | <td> Level 31 </td>
| + | |
| − | <td> 230022 </td>
| + | |
| − | <td> Level 51 </td>
| + | |
| − | <td> 1064306 </td>
| + | |
| − | <td> Level 71 </td>
| + | |
| − | <td> 2926516 </td>
| + | |
| − | <td> Level 91 </td>
| + | |
| − | <td> 6523036 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 12 </td>
| + | |
| − | <td> 11525 </td>
| + | |
| − | <td> Level 32 </td>
| + | |
| − | <td> 253774 </td>
| + | |
| − | <td> Level 52 </td>
| + | |
| − | <td> 1129477 </td>
| + | |
| − | <td> Level 72 </td>
| + | |
| − | <td> 3054613 </td>
| + | |
| − | <td> Level 92 </td>
| + | |
| − | <td> 6835666 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 13 </td>
| + | |
| − | <td> 14908 </td>
| + | |
| − | <td> Level 33 </td>
| + | |
| − | <td> 279110 </td>
| + | |
| − | <td> Level 53 </td>
| + | |
| − | <td> 1197263 </td>
| + | |
| − | <td> Level 73 </td>
| + | |
| − | <td> 3186547 </td>
| + | |
| − | <td> Level 93 </td>
| + | |
| − | <td> 7197640 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 14 </td>
| + | |
| − | <td> 18905 </td>
| + | |
| − | <td> Level 34 </td>
| + | |
| − | <td> 306079 </td>
| + | |
| − | <td> Level 54 </td>
| + | |
| − | <td> 1267715 </td>
| + | |
| − | <td> Level 74 </td>
| + | |
| − | <td> 3322409 </td>
| + | |
| − | <td> Level 94 </td>
| + | |
| − | <td> 7634241 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 15 </td>
| + | |
| − | <td> 23565 </td>
| + | |
| − | <td> Level 35 </td>
| + | |
| − | <td> 334734 </td>
| + | |
| − | <td> Level 55 </td>
| + | |
| − | <td> 1340887 </td>
| + | |
| − | <td> Level 75 </td>
| + | |
| − | <td> 3462303 </td>
| + | |
| − | <td> Level 95 </td>
| + | |
| − | <td> 8189045 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 16 </td>
| + | |
| − | <td> 28939 </td>
| + | |
| − | <td> Level 36 </td>
| + | |
| − | <td> 365126 </td>
| + | |
| − | <td> Level 56 </td>
| + | |
| − | <td> 1416832 </td>
| + | |
| − | <td> Level 76 </td>
| + | |
| − | <td> 3606346 </td>
| + | |
| − | <td> Level 96 </td>
| + | |
| − | <td> 8940776 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 17 </td>
| + | |
| − | <td> 35079 </td>
| + | |
| − | <td> Level 37 </td>
| + | |
| − | <td> 397305 </td>
| + | |
| − | <td> Level 57 </td>
| + | |
| − | <td> 1495603 </td>
| + | |
| − | <td> Level 77 </td>
| + | |
| − | <td> 3754668 </td>
| + | |
| − | <td> Level 97 </td>
| + | |
| − | <td> 10039823 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 18 </td>
| + | |
| − | <td> 42036 </td>
| + | |
| − | <td> Level 38 </td>
| + | |
| − | <td> 431323 </td>
| + | |
| − | <td> Level 58 </td>
| + | |
| − | <td> 1577254 </td>
| + | |
| − | <td> Level 78 </td>
| + | |
| − | <td> 3907425 </td>
| + | |
| − | <td> Level 98 </td>
| + | |
| − | <td> 11793581 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 19 </td>
| + | |
| − | <td> 49860 </td>
| + | |
| − | <td> Level 39 </td>
| + | |
| − | <td> 467232 </td>
| + | |
| − | <td> Level 59 </td>
| + | |
| − | <td> 1661839 </td>
| + | |
| − | <td> Level 79 </td>
| + | |
| − | <td> 4064797 </td>
| + | |
| − | <td> Level 99 </td>
| + | |
| − | <td> 14885132 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 20 </td>
| + | |
| − | <td> 58603 </td>
| + | |
| − | <td> Level 40 </td>
| + | |
| − | <td> 505082 </td>
| + | |
| − | <td> Level 60 </td>
| + | |
| − | <td> 1749413 </td>
| + | |
| − | <td> Level 80 </td>
| + | |
| − | <td> 4227006 </td>
| + | |
| − | <td> Level 100 </td>
| + | |
| − | <td> 21002854 </td>
| + | |
| − | </tr>
| + | |
| − | </table>
| + | |
| | == External Links == | | == External Links == |
| | [http://serebii.net/pokedex-bw/119.shtml Seaking's B/W Serebii] | | [http://serebii.net/pokedex-bw/119.shtml Seaking's B/W Serebii] |
| Line 303: |
Line 103: |
| | [http://bulbapedia.bulbagarden.net/wiki/Seaking_%28Pok%C3%A9mon%29 Seaking's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Seaking_%28Pok%C3%A9mon%29 Seaking's Bulbapedia] |
| | | | |
| − | [[Category:Pokémon]] [[Category:Water]] [[Category:Generation_I]] | + | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=119 Seaking's Playerdex data] |