Difference between revisions of "Sableye"
From Pokemon World Online Wiki
(Exp. Type addition, Level Chart removal, EV/Abilities) |
(TM/Tutor) |
||
| Line 39: | Line 39: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Dark|Moves= | {{TMtable|Type=Dark|Moves= | ||
| + | {{TMn|Hone Claws}} | ||
| + | {{TMn|Calm Mind}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Telekinesis}} | ||
| + | {{TMn|Frustration}} | ||
| + | {{TMn|Return}} | ||
| + | {{TMn|Dig}} | ||
| + | {{TMn|Psychic}} | ||
{{TMn|Shadow Ball|s=}} | {{TMn|Shadow Ball|s=}} | ||
| + | {{TMn|Brick Break}} | ||
| + | {{TMn|Double Team}} | ||
| + | {{TMn|Rock Tomb}} | ||
{{TMn|Aerial Ace}} | {{TMn|Aerial Ace}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facade}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief|s=}} | ||
| + | {{TMn|Low Sweep}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Fling|s=}} | ||
| + | {{TMn|Incinerate}} | ||
{{TMn|Will-O-Wisp}} | {{TMn|Will-O-Wisp}} | ||
| + | {{TMn|Embargo}} | ||
| + | {{TMn|Shadow Claw|s=}} | ||
| + | {{TMn|Payback|s=}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Flash}} | ||
| + | {{TMn|Psych Up}} | ||
| + | {{TMn|Poison Jab}} | ||
{{TMn|Dream Eater}} | {{TMn|Dream Eater}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | {{TMn|Snarl|s=}} | ||
| + | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Dark|Moves= | ||
| + | {{ETm|Dark Pulse|s=}} | ||
| + | {{ETm|Fire Punch}} | ||
| + | {{ETm|Foul Play|s=}} | ||
| + | {{ETm|Gravity}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Knock Off|s=}} | ||
| + | {{ETm|Low Kick}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Role Play}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Spite}} | ||
| + | {{ETm|Sucker Punch|s=}} | ||
| + | {{ETm|Thunderpunch}} | ||
| + | {{ETm|Trick}} | ||
| + | {{ETm|Wonder Room}} | ||
| + | {{ETm|Zen Headbutt}} | ||
}} | }} | ||
Latest revision as of 04:43, 13 December 2022
|
| Sableye | #302 | ||||||||||||||||
| Generation III |
|
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 45 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 12107527 | Base Experience 98 | ||||||||||||||||
| Rarity Uncatchable | Height 0.5m | Weight 11.0kg | |||||||||||||||
| |||||||||||||||||
Sableye is a Dark- and Ghost-type Pokémon within Pokémon World Online. With a Medium Slow experience type, Sableye reaches level 100 at approximately 9.1 million experience.
Contents
Locations
Currently, the only way to obtain Sableye is from the Token Store, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Sableye is:
| ||
| ||
| ||
Notes: |