|
|
| (5 intermediate revisions by 3 users not shown) |
| Line 3: |
Line 3: |
| | | | |
| | {{PokéTable|Dex=332|Gen=III|Type1=Grass|Type2=Dark|Pre=Cacnea|PreD=331 | | {{PokéTable|Dex=332|Gen=III|Type1=Grass|Type2=Dark|Pre=Cacnea|PreD=331 |
| − | |PreM=Level to 32|Post=|PostD=|PostM=|BHP=70|BAtt=115|BDef=60|BSpA=115|BSpDef=60|BSpeed=55|Catch=60|Male=87.5|Height=1.3|Weight=77.4|Rarity=Uncatchable|BaseXP=177}} | + | |PreM=Level to 32|Post=|PostD=|PostM=|BHP=70|BAtt=115|BDef=60|BSpA=115|BSpDef=60|BSpeed=55|Catch=60|Male=87.5|Height=1.3|Weight=77.4|Rarity=Uncatchable|BaseXP=177|EVTotal=2|EVAtt=1|EVSpA=1|Ability1=[[Sand Veil]]|HiddenAbility=[[Water Absorb]]}} |
| | | | |
| − | Cacturne is a [[:Category:Grass|Grass]]/[[:Category:Dark|Dark]] Pokémon. It evolves from [[Cacnea]] at level 32. With a [[Base Experience|base experience]] of 177, Cacturne reaches level 100 at approximately 21.8 million experience. | + | Cacturne is a [[Grass_(type)|Grass]]- and [[Dark_(type)|Dark]] Pokémon. It evolves from [[Cacnea]] at level 32. With a [[Experience_Type#Medium_Slow|Medium Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 9.1 million experience. |
| | | | |
| | | | |
| Line 27: |
Line 27: |
| | {{m|Pin Missile|l=21}} | | {{m|Pin Missile|l=21}} |
| | {{m|Ingrain|l=25}} | | {{m|Ingrain|l=25}} |
| − | {{m|Faint Attack|l=29}} | + | {{m|Faint Attack|l=29|s=}} |
| | {{m|Spikes|l=35}} | | {{m|Spikes|l=35}} |
| | {{m|Sucker Punch|l=41|s=}} | | {{m|Sucker Punch|l=41|s=}} |
| Line 39: |
Line 39: |
| | ===TM=== | | ===TM=== |
| | {{TMtable|Type=Grass|Moves= | | {{TMtable|Type=Grass|Moves= |
| − | {{TMn|Solarbeam|}} | + | {{TMn|Toxic}} |
| | + | {{TMn|Venoshock}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Solarbeam|s=}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Brick Break}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Sandstorm}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Round}} |
| | {{TMn|Focus Blast}} | | {{TMn|Focus Blast}} |
| | + | {{TMn|Energy Ball|s=}} |
| | + | {{TMn|Fling|s=}} |
| | + | {{TMn|Embargo}} |
| | + | {{TMn|Payback|s=}} |
| | + | {{TMn|Retaliate}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Flash}} |
| | + | {{TMn|Swords Dance}} |
| | + | {{TMn|Poison Jab}} |
| | + | {{TMn|Grass Knot|s=}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Grass|Moves= |
| | + | {{ETm|Block}} |
| | + | {{ETm|Dark Pulse|s=}} |
| | + | {{ETm|Drain Punch}} |
| | + | {{ETm|Giga Drain|s=}} |
| | + | {{ETm|Low Kick}} |
| | + | {{ETm|Role Play}} |
| | + | {{ETm|Seed Bomb|s=}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Spite}} |
| | + | {{ETm|Sucker Punch|s=}} |
| | + | {{ETm|Superpower}} |
| | + | {{ETm|Synthesis}} |
| | + | {{ETm|Thunderpunch}} |
| | + | {{ETm|Worry Seed}} |
| | }} | | }} |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Grass|NType1=Normal|NType2=Rock|NType3=Steel|NType4=Dragon|NType5=|NType6=|NType7=|NType8=|NType9=|NType10=|NType11=|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Fighting|WType2=Flying|WType3=Poison|WType4=Bug|WType5=Fire|WType6=Ice|IType1=Psychic|IType2=|IType3=|RType1=Ground|RType2=Ghost|RType3=Water|RType4=Grass|RType5=Electric|RType6=Dark|Notes=Yes|4X1=Bug|RType7=|RType8=|RType9=}}<br clear="All"> | + | {{Weakness|Type=Grass|NType1=Normal|NType2=Rock|NType3=Steel|NType4=Dragon|WType1=Fighting|WType2=Flying|WType3=Poison|WType4=Bug|WType5=Fire|WType6=Ice|IType1=Psychic|RType1=Ground|RType2=Ghost|RType3=Water|RType4=Grass|RType5=Electric|RType6=Dark|Notes=Yes|4X1=Bug}}<br clear="All"> |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 71129 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 567364 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 1915797 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 4575261 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 155 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 82305 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 610976 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 2013373 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 4755129 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 223 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 94597 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 656771 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 2114237 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 4941111 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 397 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 108058 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 704801 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 2218447 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 5133788 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 731 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 122742 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 755121 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 2326065 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 5333930 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 1278 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 138701 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 807784 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 2437154 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 5542578 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 2090 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 155989 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 862844 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 2551779 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 5761166 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 3222 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 174659 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 920354 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 2670006 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 5991708 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 4725 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 194764 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 980369 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 2791906 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 6237101 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 6654 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 216358 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 1042943 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 2917551 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 6501603 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 9061 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 239493 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 1108130 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 3047019 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 6791631 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 11999 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 264224 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 1175985 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 3180392 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 7117134 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 15522 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 290602 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 1246562 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 3317758 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 7494013 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 19683 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 318682 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 1319915 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 3459214 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 7948592 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 24535 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 348517 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1396100 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 3604869 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 8526241 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 30131 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 380160 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1475172 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 3754842 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 9308925 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 36523 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 413664 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1557187 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 3909272 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 10453228 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 43767 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 449084 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1642200 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 4068319 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 12279199 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 51913 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 486471 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1730268 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 4232171 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 15498049 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 61016 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 525880 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 1821448 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 4401059 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 21867677 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | | | |
| | ==External Links== | | ==External Links== |
| Line 307: |
Line 97: |
| | | | |
| | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/{{PAGENAME}} {{PAGENAME}}'s Bulbapedia] |
| | + | |
| | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=332 {{PAGENAME}}'s Playerdex data] |