Difference between revisions of "Clefairy"
From Pokemon World Online Wiki
m (Event spawn) |
(Event MT) |
||
| Line 103: | Line 103: | ||
{{MTm|Stealth Rock|p=3 [[Quartz]] |l=Goldenrod City}} | {{MTm|Stealth Rock|p=3 [[Quartz]] |l=Goldenrod City}} | ||
}} | }} | ||
| − | ===Move Tutor | + | ===Event Move Tutor=== |
{{MEventTutorTable|Type=Normal|Moves= | {{MEventTutorTable|Type=Normal|Moves= | ||
| − | {{ETm| | + | {{ETm|After You}} |
| − | {{ETm|Signal Beam| | + | {{ETm|Bounce}} |
| + | {{ETm|Covet|s=}} | ||
| + | {{ETm|Drain Punch}} | ||
| + | {{ETm|Endeavor}} | ||
| + | {{ETm|Fire Punch}} | ||
| + | {{ETm|Gravity}} | ||
| + | {{ETm|Helping Hand}} | ||
| + | {{ETm|Hyper Voice|s=}} | ||
| + | {{ETm|Ice Punch}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Knock Off}} | ||
| + | {{ETm|Last Resort|s=}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Recycle}} | ||
| + | {{ETm|Role PLay}} | ||
| + | {{ETm|Signal Beam}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore|s=}} | ||
| + | {{ETm|Thunderpunch}} | ||
| + | {{ETm|Trick}} | ||
| + | {{ETm|Wonder Room}} | ||
| + | {{ETm|Zen Headbutt}} | ||
}} | }} | ||
Revision as of 22:27, 21 January 2022
|
| Clefairy | #035 | ||||||||||||||||
![]() | |||||||||||||||||
| Generation I |
Type Normal |
||||||||||||||||
| Evolves From Cleffa Maximum Happiness |
Evolves Into Clefable Evolve by Moon Stone | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 150 | Gender Ratio 25% 75% | ||||||||||||||||
| Exp to Lvl. 100 8401141 | Base Experience 68 | ||||||||||||||||
| Rarity Rare | Height 0.6m | Weight 7.5kg | |||||||||||||||
| |||||||||||||||||
Clefairy is a Normal-type Pokémon within Pokémon World Online. It evolves into Clefable by use of a Moon Stone. With a Fast experience type, Clefairy reaches level 100 at approximately 6.9 million experience.
Contents
Locations
Clefairy can be caught at the locations listed below:
- Mt Moon BF1 - #4
- Mt Moon BF2 - #4
- Mt Moon F1 - #4
It was also catchable during the following events:
- NorthBell - #1 (2021 Winter Holiday Event)
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 Hours, #4 - 5-15 hours, #5 - 15+ hours
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| ||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Clefairy is:
| ||
| ||
| ||
Notes: |
