Difference between revisions of "Absol"
From Pokemon World Online Wiki
m (Updated link) |
(TM/Tutor) |
||
| Line 39: | Line 39: | ||
===TM=== | ===TM=== | ||
{{TMtable|Type=Dark|Moves= | {{TMtable|Type=Dark|Moves= | ||
| + | {{TMn|Hone Claws}} | ||
| + | {{TMn|Calm Mind}} | ||
{{TMn|Toxic}} | {{TMn|Toxic}} | ||
| + | {{TMn|Hail}} | ||
| + | {{TMn|Hidden Power}} | ||
| + | {{TMn|Sunny Day}} | ||
| + | {{TMn|Taunt}} | ||
{{TMn|Ice Beam}} | {{TMn|Ice Beam}} | ||
{{TMn|Blizzard}} | {{TMn|Blizzard}} | ||
| + | {{TMn|Hyper Beam}} | ||
| + | {{TMn|Protect}} | ||
| + | {{TMn|Rain Dance}} | ||
| + | {{TMn|Frustration}} | ||
{{TMn|Thunderbolt}} | {{TMn|Thunderbolt}} | ||
| + | {{TMn|Thunder}} | ||
| + | {{TMn|Return}} | ||
{{TMn|Shadow Ball}} | {{TMn|Shadow Ball}} | ||
| + | {{TMn|Double Team}} | ||
{{TMn|Flamethrower}} | {{TMn|Flamethrower}} | ||
| + | {{TMn|Sandstorm}} | ||
| + | {{TMn|Fire Blast}} | ||
| + | {{TMn|Rock Tomb}} | ||
{{TMn|Aerial Ace}} | {{TMn|Aerial Ace}} | ||
| + | {{TMn|Torment}} | ||
| + | {{TMn|Facadee}} | ||
| + | {{TMn|Rest}} | ||
| + | {{TMn|Attract}} | ||
| + | {{TMn|Thief}} | ||
| + | {{TMn|Round}} | ||
| + | {{TMn|Echoed Voice}} | ||
| + | {{TMn|False Swipe}} | ||
| + | {{TMn|Charge Beam}} | ||
| + | {{TMn|Incincerate}} | ||
{{TMn|Will-O-Wisp}} | {{TMn|Will-O-Wisp}} | ||
| + | {{TMn|Shadow Claw}} | ||
| + | {{TMn|Payback}} | ||
| + | {{TMn|Retaliate}} | ||
| + | {{TMn|Giga Impact}} | ||
| + | {{TMn|Flash}} | ||
| + | {{TMn|Stone Edge}} | ||
{{TMn|Thunder Wave}} | {{TMn|Thunder Wave}} | ||
| + | {{TMn|Swords Dance}} | ||
| + | {{TMn|Psych Up}} | ||
{{TMn|Rock Slide}} | {{TMn|Rock Slide}} | ||
| + | {{TMn|X-Scissor}} | ||
{{TMn|Dream Eater}} | {{TMn|Dream Eater}} | ||
| + | {{TMn|Swagger}} | ||
| + | {{TMn|Substitute}} | ||
| + | {{TMn|Rock Smash}} | ||
| + | {{TMn|Snarl|s=}} | ||
}} | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Dark|Moves= | ||
| + | {{ETm|Bounce}} | ||
| + | {{ETm|Dark Pulse|s=}} | ||
| + | {{ETm|Foul Play|s=}} | ||
| + | {{ETm|Icy Wind}} | ||
| + | {{ETm|Iron Tail}} | ||
| + | {{ETm|Knock Off}} | ||
| + | {{ETm|Magic Coat}} | ||
| + | {{ETm|Role Play}} | ||
| + | {{ETm|Sleep Talk}} | ||
| + | {{ETm|Snatch}} | ||
| + | {{ETm|Snore}} | ||
| + | {{ETm|Spite}} | ||
| + | {{ETm|Sucker Punch|s=}} | ||
| + | {{ETm|Superpower}} | ||
| + | {{ETm|Zen Headbutt}} | ||
| + | }} | ||
| + | |||
== Effectiveness == | == Effectiveness == | ||
Latest revision as of 05:35, 16 December 2022
|
| Absol | #359 | ||||||||||||||||
| Generation III |
Type Dark |
||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 30 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 21497038 | Base Experience 174 | ||||||||||||||||
| Rarity Uncatchable | Height 1.2m | Weight 47kg | |||||||||||||||
| |||||||||||||||||
Absol is a Dark-type Pokémon. With a Medium Slow experience type, Absol reaches level 100 at approximately 9.1 million experience.
Contents
Locations
Currently, the only way to obtain Absol is from the Token Store, or by trading with another player.
Move Set
Level-up
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
TM
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Absol is:
| ||
| ||
| ||
Notes: |