Difference between revisions of "Magikarp"
From Pokemon World Online Wiki
(Location) |
(Event MT) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{{PokéTable|Dex=129|Gen=I|Type1=Water|Type2=|Pre=|PreD= |PreM=|Post=Gyarados|PostD=130|PostM=Level to 20|BHP=20|BAtt=10|BDef=55|BSpA=15|BSpDef=20|BSpeed=80|Catch=255|Male=87.5|Height=0.9|Weight=10|Rarity=Common|BaseXP=20|EVTotal=1|EVSpeed=1|Ability1=[[Abilities#Swift Swim|Swift Swim]]|HiddenAbility=[[Abilities#Rattled|Rattled]]}} | {{PokéTable|Dex=129|Gen=I|Type1=Water|Type2=|Pre=|PreD= |PreM=|Post=Gyarados|PostD=130|PostM=Level to 20|BHP=20|BAtt=10|BDef=55|BSpA=15|BSpDef=20|BSpeed=80|Catch=255|Male=87.5|Height=0.9|Weight=10|Rarity=Common|BaseXP=20|EVTotal=1|EVSpeed=1|Ability1=[[Abilities#Swift Swim|Swift Swim]]|HiddenAbility=[[Abilities#Rattled|Rattled]]}} | ||
| − | Magikarp is a [[Water_(type)|Water]]-type Pokémon. Though Magikarp is one of the weakest Pokémon in the game, it evolves into the much more powerful [[Gyarados]] at level 20. With | + | Magikarp is a [[Water_(type)|Water]]-type Pokémon. Though Magikarp is one of the weakest Pokémon in the game, it evolves into the much more powerful [[Gyarados]] at level 20. With a [[Experience_Type#Slow|Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 10.7 million experience. |
__TOC__ | __TOC__ | ||
| Line 12: | Line 12: | ||
<ul> | <ul> | ||
{| | {| | ||
| − | |<li>[[Celadon City]] - #1</li> | + | |<li>[[Celadon City]] - #1 (Fish/Surf)</li> |
| + | |<li>[[Cinnabar Volcano Island]] - #1 (Fish)</li> | ||
| + | |<li>[[Cinnabar Tunnel#East|Cinnabar Tunnel East]] - #1 (Surf/Fish)</li> | ||
|- | |- | ||
| − | + | |<li>[[Cinnabar Tunnel#West|Cinnabar Tunnel West]] - #1 (Fish)</li> | |
| − | |<li>[[Cinnabar Tunnel# | + | |<li>[[Dark Cave#East|Dark Cave East]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Dark Cave#West|Dark Cave West]] - #1 (Fish)</li> |
| − | |<li>[[Dark Cave# | + | |
|- | |- | ||
| − | + | |<li>[[Digletts Cave B2F]] - #1 (Fish)</li> | |
| − | |<li>[[Digletts Cave B2F]] - #1</li> | + | |<li>[[Dragons Den#B_1_F|Dragons Den B1F]] - #1 (Surf/Fish)</li> |
| − | |<li>[[Dragons Den#B_1_F|Dragons Den B1F]] - #1</li> | + | |<li>[[Fuchsia City]] - #1 (Fish)</li> |
| − | |<li>[[Fuchsia City]] - #1 | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Ilex Forest]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Johto Safari Entryway]] - #1 (Surf)</li> |
| − | |<li>[[ | + | |<li>[[Johto Safari Seaside]] - #1 (Surf)</li> |
| − | + | ||
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Lake Of Rage]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Mt Mortar 1F]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Mt Mortar B1F]] - #1 (Fish)</li> |
| − | + | ||
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Mt Mortar Upper 1F]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Mt Silver Lower Mountainside]] - #1 (Surf/Fish)</li> |
| − | |<li>[[ | + | |<li>[[New Bark Town]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Olivine City]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Pallet Town]] - #1 (Surf/Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 4]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[Route | + | |<li>[[Route 10]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 11]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 12]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[Route | + | |<li>[[Route 13]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 17]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 18]] - #1 (Fish)</li> |
| − | + | ||
|- | |- | ||
| − | |<li>[[Route | + | |<li>[[Route 22]] - #1 (Fish)</li> |
| − | |<li>[[Route | + | |<li>[[Route 23]] - #1 (Surf/Fish))</li> |
| − | + | |<li>[[Route 24]] - #1 (Fish)</li> | |
| − | |<li>[[Route | + | |
|- | |- | ||
| − | |<li>[[Route | + | |<li>[[Route 26]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 27]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 30]] - #1 (Fish)</li> |
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Route 31]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 32]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 34]] - #1 (Fish)</li> |
| − | + | ||
|- | |- | ||
| − | |<li>[[ | + | |<li>[[Route 35]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 40]] - #1 (Fish)</li> |
| − | |<li>[[ | + | |<li>[[Route 41]] - #1 (Fish)</li> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |<li>[[Union Cave B2F]] - #1</li> | + | |<li>[[Route 42]] - #1 (Fish)</li> |
| − | |<li>[[Vermilion City]] - #1</li> | + | |<li>[[Route 43]] - #1 (Fish)</li> |
| − | |<li>[[Violet City]] - #1</li> | + | |<li>[[Route 44]] - #1 (Fish)</li> |
| − | |<li>[[Viridian City]] - #1 </li> | + | |- |
| + | |<li>[[Ruins of Alph]] - #1 (Fish)</li> | ||
| + | |<li>[[Safari Zone 1]] - #1 (Fish)</li> | ||
| + | |<li>[[Safari Zone 2]] - #1 (Fish)</li> | ||
| + | |- | ||
| + | |<li>[[Safari Zone 3]] - #1 (Fish)</li> | ||
| + | |<li>[[Safari Zone 4]] - #1 (Fish)</li> | ||
| + | |<li>[[Seafoam Islands B3F]] - #1 (Fish)</li> | ||
| + | |- | ||
| + | |<li>[[Seafoam Islands B4F]] - #1 (Fish)</li> | ||
| + | |<li>[[Silver Town]] - #1 (Fish)</li> | ||
| + | |<li>[[Slowpoke Well L1]] - #1 (Fish)</li> | ||
| + | |- | ||
| + | |<li>[[Slowpoke Well L2]] - #1 (Fish)</li> | ||
| + | |<li>[[Tohjo Falls]] - #1 (Fish)</li> | ||
| + | |<li>[[Union Cave 1F]] - #1 (Surf/Fish)</li> | ||
| + | |- | ||
| + | |<li>[[Union Cave B1F]] - #1 (Surf/Fish)</li> | ||
| + | |<li>[[Union Cave B2F]] - #1 (Fish)</li> | ||
| + | |<li>[[Vermilion City]] - #1 (Fish) </li> | ||
| + | |- | ||
| + | |<li>[[Violet City]] - #1 (Fish)</li> | ||
| + | |<li>[[Viridian City]] - #1 (Fish)</li> | ||
|} | |} | ||
</ul> | </ul> | ||
| + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours | ||
== Move Set == | == Move Set == | ||
| Line 93: | Line 100: | ||
{{m|Flail|l=30}} | {{m|Flail|l=30}} | ||
}} | }} | ||
| + | |||
| + | ===Event Move Tutor=== | ||
| + | {{MEventTutorTable|Type=Water|Moves= | ||
| + | {{ETm|Bounce}} | ||
| + | }} | ||
| + | |||
== Effectiveness == | == Effectiveness == | ||
{{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== External Links == | == External Links == | ||
Latest revision as of 04:23, 22 January 2022
|
| Magikarp | #129 | ||||||||||||||||
| Generation I |
Type Water |
||||||||||||||||
| Evolves Into Gyarados Level to 20 | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
| Catch Rate 255 | Gender Ratio 87.5% 12.5% | ||||||||||||||||
| Exp to Lvl. 100 2470924 | Base Experience 20 | ||||||||||||||||
| Rarity Common | Height 0.9m | Weight 10kg | |||||||||||||||
| |||||||||||||||||
Magikarp is a Water-type Pokémon. Though Magikarp is one of the weakest Pokémon in the game, it evolves into the much more powerful Gyarados at level 20. With a Slow experience type, Magikarp reaches level 100 at approximately 10.7 million experience.
Locations
Magikarp can be caught at the locations listed below:
- Celadon City - #1 (Fish/Surf)
- Cinnabar Volcano Island - #1 (Fish)
- Cinnabar Tunnel East - #1 (Surf/Fish)
- Cinnabar Tunnel West - #1 (Fish)
- Dark Cave East - #1 (Fish)
- Dark Cave West - #1 (Fish)
- Digletts Cave B2F - #1 (Fish)
- Dragons Den B1F - #1 (Surf/Fish)
- Fuchsia City - #1 (Fish)
- Ilex Forest - #1 (Fish)
- Johto Safari Entryway - #1 (Surf)
- Johto Safari Seaside - #1 (Surf)
- Lake Of Rage - #1 (Fish)
- Mt Mortar 1F - #1 (Fish)
- Mt Mortar B1F - #1 (Fish)
- Mt Mortar Upper 1F - #1 (Fish)
- Mt Silver Lower Mountainside - #1 (Surf/Fish)
- New Bark Town - #1 (Fish)
- Olivine City - #1 (Fish)
- Pallet Town - #1 (Surf/Fish)
- Route 4 - #1 (Fish)
- Route 10 - #1 (Fish)
- Route 11 - #1 (Fish)
- Route 12 - #1 (Fish)
- Route 13 - #1 (Fish)
- Route 17 - #1 (Fish)
- Route 18 - #1 (Fish)
- Route 22 - #1 (Fish)
- Route 23 - #1 (Surf/Fish))
- Route 24 - #1 (Fish)
- Route 26 - #1 (Fish)
- Route 27 - #1 (Fish)
- Route 30 - #1 (Fish)
- Route 31 - #1 (Fish)
- Route 32 - #1 (Fish)
- Route 34 - #1 (Fish)
- Route 35 - #1 (Fish)
- Route 40 - #1 (Fish)
- Route 41 - #1 (Fish)
- Route 42 - #1 (Fish)
- Route 43 - #1 (Fish)
- Route 44 - #1 (Fish)
- Ruins of Alph - #1 (Fish)
- Safari Zone 1 - #1 (Fish)
- Safari Zone 2 - #1 (Fish)
- Safari Zone 3 - #1 (Fish)
- Safari Zone 4 - #1 (Fish)
- Seafoam Islands B3F - #1 (Fish)
- Seafoam Islands B4F - #1 (Fish)
- Silver Town - #1 (Fish)
- Slowpoke Well L1 - #1 (Fish)
- Slowpoke Well L2 - #1 (Fish)
- Tohjo Falls - #1 (Fish)
- Union Cave 1F - #1 (Surf/Fish)
- Union Cave B1F - #1 (Surf/Fish)
- Union Cave B2F - #1 (Fish)
- Vermilion City - #1 (Fish)
- Violet City - #1 (Fish)
- Viridian City - #1 (Fish)
Key: #1 - Easy, #2 - under 1 hour, #3 - 1-5 hours, #4 - 5-15 hours, #5 - 15+ hours
Move Set
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
|
Event Move Tutor
|
Italics - Indicates STAB Bonus. Bold - Indicates a Broken Move.
| |||||||||||||||||
| Refer to this article for more details on tutor-teachable moves. |
Effectiveness
Under normal conditions, Magikarp is:
| ||
| ||
| ||
Notes: |