|
|
| (24 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Kakuna|PreDex=014|Post=Pidgey|PostDex=016|Type=bug}} | | {{PokédexNavTable|Prev=Kakuna|PreDex=014|Post=Pidgey|PostDex=016|Type=bug}} |
| | | | |
| − | {{PokéTable|Dex=015|Gen=I|Type1=Bug|Type2=Poison|Pre=Kakuna|PreD=014 |PreM=Level to 10|Post=|PostD=|PostM=|BHP=65|BAtt=80|BDef=40|BSpA=45|BSpDef=80|BSpeed=75|Catch=45|Male=50|Height=1|Weight=29.5|Rarity=Rare|BaseXP=159}} | + | {{PokéTable|Dex=015|Gen=I|Type1=Bug|Type2=Poison|Pre=Kakuna|PreD=014 |PreM=Level to 10|Post=|PostD=|PostM=|BHP=65|BAtt=80|BDef=40|BSpA=45|BSpDef=80|BSpeed=75|Catch=45|Male=50|Height=1|Weight=29.5|Rarity=Rare|BaseXP=159|EVTotal=3|EVAtt=2|EVSpDef=1|Ability1=[[Abilities#Swarm|Swarm]]|HiddenAbility=[[Abilities#Sniper|Sniper]]}} |
| | | | |
| − | Beedrill is a [[:Category:Bug|Bug]] and [[:Category:Poison|Poison]]-type Pokémon. It evolves from [[Kakuna]] at level 10 and is the final evolution of the [[Weedle]] line. With a [[Base Experience|base experience]] of 159, Beedrill reaches level 100 at approximately 19.64 million experience, which is about a 10.87 million experience jump from Kakuna. | + | Beedrill is a [[Bug]] and [[Poison_(type)|Poison]]-type Pokémon. It evolves from [[Kakuna]] at level 10 and is the final evolution of the [[Weedle]] line. With a [[Experience_Type#Medium_Fast| Medium Fast]] experience type, {{PAGENAME}} reaches level 100 at approximately 8.6 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 9: |
Line 9: |
| | | | |
| | == Locations == | | == Locations == |
| − | Beedrill can be caught at the locations listed below: | + | Beedrill can be caught at the location(s) listed below: |
| | <ul> | | <ul> |
| | {| | | {| |
| − | |<li>[[National Park]] - VR</li> | + | |<li>[[National Park]] - #3</li> |
| − | |<li>[[Viridian Forest]] - R</li>
| + | |
| | |} | | |} |
| | </ul> | | </ul> |
| − | Key: C - Common, R - Rare, VR - Very Rare, HR - Horribly Rare. | + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 Hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours |
| | | | |
| | == Move Set == | | == Move Set == |
| − | ''Italics'' - Indicates STAB Bonus. '''Bold''' - Indicates [[Broken Moves|Broken Move]].
| + | ===Level-up=== |
| − | <table style="text-align:center" class="wikitable" cellspacing="10" cellpadding="5">
| + | {{Mtable|Type=Bug|Moves= |
| − | <tr><th>Level</th><th>Move</th><th>Element</th><th>Type</th><th>Power</th><th>Accuracy</th></tr>
| + | {{m|Fury Attack|l=}} |
| − | <tr><td>---</td><td>Fury Attack</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>15</td><td>85</td></tr>
| + | {{m|Fury Attack |l=10}} |
| − | <tr><td>10</td><td>Fury Attack</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>15</td><td>85</td></tr>
| + | {{m|Focus Energy |l=13}} |
| − | <tr><td>13</td><td>'''Focus Energy'''</td><td style="color:#A8A878">Normal</td><td>Status</td><td>0</td><td>100</td></tr>
| + | {{m|Twineedle |l=16|s=}} |
| − | <tr><td>16</td><td>''Twineedle''</td><td style="color:#A8B820">Bug</td><td>Physical</td><td>25</td><td>100</td></tr>
| + | {{m|Rage |l=19}} |
| − | <tr><td>19</td><td>Rage</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>20</td><td>100</td></tr>
| + | {{m|Pursuit |l=22}} |
| − | <tr><td>22</td><td>Pursuit</td><td style="color:#705848">Dark</td><td>Physical</td><td>40</td><td>100</td></tr>
| + | {{m|Toxic Spikes |l=25}} |
| − | <tr><td>25</td><td>'''Toxic Spikes'''</td><td style="color:#A040A0">Poison</td><td>Status</td><td>0</td><td>100</td></tr>
| + | {{m|Pin Missile |l=28|s=}} |
| − | <tr><td>28</td><td>''Pin Missile''</td><td style="color:#A8B820">Bug</td><td>Physical</td><td>14</td><td>85</td></tr>
| + | {{m|Agility |l=31}} |
| − | <tr><td>31</td><td>Agility</td><td style="color:#F85888">Psychic</td><td>Status</td><td>0</td><td>100</td></tr>
| + | {{m|Assurance |l=34}} |
| − | <tr><td>34</td><td>Assurance</td><td style="color:#705848">Dark</td><td>Physical</td><td>50</td><td>100</td></tr>
| + | {{m|Poison Jab |l=37|s=}} |
| − | <tr><td>37</td><td>''Poison Jab''</td><td style="color:#A040A0">Poison</td><td>Physical</td><td>80</td><td>100</td></tr>
| + | {{m|Endeavor |l=40}} |
| − | <tr><td>40</td><td>'''Endeavor'''</td><td style="color:#A8A878">Normal</td><td>Physical</td><td>0</td><td>80</td></tr>
| + | |
| − | </table>
| + | }} |
| | + | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Bug|Moves= |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Venoshock}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Solarbeam}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Brick Break}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Sludge Bomb|s=}} |
| | + | {{TMn|Aerial Ace}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Thief}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|False Swipe}} |
| | + | {{TMn|Acrobatics}} |
| | + | {{TMn|Payback}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Flash}} |
| | + | {{TMn|Swords Dance}} |
| | + | {{TMn|Struggle Bug|s=}} |
| | + | {{TMn|X-Scissor|s=}} |
| | + | {{TMn|Poison Jab|s=}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|U-Turn|s=}} |
| | + | {{TMn|Substitute}} |
| | + | {{TMn|Rock Smash}} |
| | + | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Bug|Moves= |
| | + | {{MTm|Roost|p=90 BPs|l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Bug|Moves= |
| | + | {{ETm|Bug Bite|s=}} |
| | + | {{ETm|Drill Run}} |
| | + | {{ETm|Electroweb}} |
| | + | {{ETm|Endeavor}} |
| | + | {{ETm|Giga Drain}} |
| | + | {{ETm|Knock Off}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Tailwind}} |
| | + | }} |
| | <br clear="all"> | | <br clear="all"> |
| − | == Leveling Chart == | + | |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| + | == Effectiveness == |
| − | <tr>
| + | {{Weakness|Type=Bug|NType1=Normal|NType2=Ground|NType3=Ghost|NType4=Steel|NType5=Water|NType6=Electric|NType7=Ice|NType8=Dragon|NType9=Dark|WType1=Flying|WType2=Rock|WType3=Fire|WType4=Psychic|WType5|RType1=Fighting|RType2=Poison|RType3=Bug|RType4=Grass|Notes=Yes|25X1=Fighting|25X2=Grass}}<br clear="All"> |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 1 </td>
| + | |
| − | <td> 0 </td>
| + | |
| − | <td> Level 21 </td>
| + | |
| − | <td> 63896 </td>
| + | |
| − | <td> Level 41 </td>
| + | |
| − | <td> 509666 </td>
| + | |
| − | <td> Level 61 </td>
| + | |
| − | <td> 1720970 </td>
| + | |
| − | <td> Level 81 </td>
| + | |
| − | <td> 4109980 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 2 </td>
| + | |
| − | <td> 140 </td>
| + | |
| − | <td> Level 22 </td>
| + | |
| − | <td> 73935 </td>
| + | |
| − | <td> Level 42 </td>
| + | |
| − | <td> 548843 </td>
| + | |
| − | <td> Level 62 </td>
| + | |
| − | <td> 1808624 </td>
| + | |
| − | <td> Level 82 </td>
| + | |
| − | <td> 4271557 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 3 </td>
| + | |
| − | <td> 200 </td>
| + | |
| − | <td> Level 23 </td>
| + | |
| − | <td> 84977 </td>
| + | |
| − | <td> Level 43 </td>
| + | |
| − | <td> 589981 </td>
| + | |
| − | <td> Level 63 </td>
| + | |
| − | <td> 1899230 </td>
| + | |
| − | <td> Level 83 </td>
| + | |
| − | <td> 4438625 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 4 </td>
| + | |
| − | <td> 357 </td>
| + | |
| − | <td> Level 24 </td>
| + | |
| − | <td> 97069 </td>
| + | |
| − | <td> Level 44 </td>
| + | |
| − | <td> 633127 </td>
| + | |
| − | <td> Level 64 </td>
| + | |
| − | <td> 1992842 </td>
| + | |
| − | <td> Level 84 </td>
| + | |
| − | <td> 4611708 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 5 </td>
| + | |
| − | <td> 657 </td>
| + | |
| − | <td> Level 25 </td>
| + | |
| − | <td> 110259 </td>
| + | |
| − | <td> Level 45 </td>
| + | |
| − | <td> 678329 </td>
| + | |
| − | <td> Level 65 </td>
| + | |
| − | <td> 2089516 </td>
| + | |
| − | <td> Level 85 </td>
| + | |
| − | <td> 4791496 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 6 </td>
| + | |
| − | <td> 1148 </td>
| + | |
| − | <td> Level 26 </td>
| + | |
| − | <td> 124596 </td>
| + | |
| − | <td> Level 46 </td>
| + | |
| − | <td> 725636 </td>
| + | |
| − | <td> Level 66 </td>
| + | |
| − | <td> 2189308 </td>
| + | |
| − | <td> Level 86 </td>
| + | |
| − | <td> 4978926 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 7 </td>
| + | |
| − | <td> 1878 </td>
| + | |
| − | <td> Level 27 </td>
| + | |
| − | <td> 140126 </td>
| + | |
| − | <td> Level 47 </td>
| + | |
| − | <td> 775097 </td>
| + | |
| − | <td> Level 67 </td>
| + | |
| − | <td> 2292276 </td>
| + | |
| − | <td> Level 87 </td>
| + | |
| − | <td> 5175284 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 8 </td>
| + | |
| − | <td> 2894 </td>
| + | |
| − | <td> Level 28 </td>
| + | |
| − | <td> 156897 </td>
| + | |
| − | <td> Level 48 </td>
| + | |
| − | <td> 826759 </td>
| + | |
| − | <td> Level 68 </td>
| + | |
| − | <td> 2398480 </td>
| + | |
| − | <td> Level 88 </td>
| + | |
| − | <td> 5382382 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 9 </td>
| + | |
| − | <td> 4245 </td>
| + | |
| − | <td> Level 29 </td>
| + | |
| − | <td> 174958 </td>
| + | |
| − | <td> Level 49 </td>
| + | |
| − | <td> 880671 </td>
| + | |
| − | <td> Level 69 </td>
| + | |
| − | <td> 2507984 </td>
| + | |
| − | <td> Level 89 </td>
| + | |
| − | <td> 5602820 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 10 </td>
| + | |
| − | <td> 5977 </td>
| + | |
| − | <td> Level 30 </td>
| + | |
| − | <td> 194355 </td>
| + | |
| − | <td> Level 50 </td>
| + | |
| − | <td> 936881 </td>
| + | |
| − | <td> Level 70 </td>
| + | |
| − | <td> 2620851 </td>
| + | |
| − | <td> Level 90 </td>
| + | |
| − | <td> 5840423 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 11 </td>
| + | |
| − | <td> 8139 </td>
| + | |
| − | <td> Level 31 </td>
| + | |
| − | <td> 215138 </td>
| + | |
| − | <td> Level 51 </td>
| + | |
| − | <td> 995439 </td>
| + | |
| − | <td> Level 71 </td>
| + | |
| − | <td> 2737153 </td>
| + | |
| − | <td> Level 91 </td>
| + | |
| − | <td> 6100957 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 12 </td>
| + | |
| − | <td> 10779 </td>
| + | |
| − | <td> Level 32 </td>
| + | |
| − | <td> 237354 </td>
| + | |
| − | <td> Level 52 </td>
| + | |
| − | <td> 1056393 </td>
| + | |
| − | <td> Level 72 </td>
| + | |
| − | <td> 2856962 </td>
| + | |
| − | <td> Level 92 </td>
| + | |
| − | <td> 6393358 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 13 </td>
| + | |
| − | <td> 13944 </td>
| + | |
| − | <td> Level 33 </td>
| + | |
| − | <td> 261050 </td>
| + | |
| − | <td> Level 53 </td>
| + | |
| − | <td> 1119793 </td>
| + | |
| − | <td> Level 73 </td>
| + | |
| − | <td> 2980358 </td>
| + | |
| − | <td> Level 93 </td>
| + | |
| − | <td> 6731910 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 14 </td>
| + | |
| − | <td> 17681 </td>
| + | |
| − | <td> Level 34 </td>
| + | |
| − | <td> 286274 </td>
| + | |
| − | <td> Level 54 </td>
| + | |
| − | <td> 1185686 </td>
| + | |
| − | <td> Level 74 </td>
| + | |
| − | <td> 3107430 </td>
| + | |
| − | <td> Level 94 </td>
| + | |
| − | <td> 7140261 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 15 </td>
| + | |
| − | <td> 22040 </td>
| + | |
| − | <td> Level 35 </td>
| + | |
| − | <td> 313075 </td>
| + | |
| − | <td> Level 55 </td>
| + | |
| − | <td> 1254124 </td>
| + | |
| − | <td> Level 75 </td>
| + | |
| − | <td> 3238272 </td>
| + | |
| − | <td> Level 95 </td>
| + | |
| − | <td> 7659166 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 16 </td>
| + | |
| − | <td> 27066 </td>
| + | |
| − | <td> Level 36 </td>
| + | |
| − | <td> 341500 </td>
| + | |
| − | <td> Level 56 </td>
| + | |
| − | <td> 1325155 </td>
| + | |
| − | <td> Level 76 </td>
| + | |
| − | <td> 3372994 </td>
| + | |
| − | <td> Level 96 </td>
| + | |
| − | <td> 8362255 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 17 </td>
| + | |
| − | <td> 32809 </td>
| + | |
| − | <td> Level 37 </td>
| + | |
| − | <td> 371597 </td>
| + | |
| − | <td> Level 57 </td>
| + | |
| − | <td> 1398829 </td>
| + | |
| − | <td> Level 77 </td>
| + | |
| − | <td> 3511719 </td>
| + | |
| − | <td> Level 97 </td>
| + | |
| − | <td> 9390188 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 18 </td>
| + | |
| − | <td> 39316 </td>
| + | |
| − | <td> Level 38 </td>
| + | |
| − | <td> 403414 </td>
| + | |
| − | <td> Level 58 </td>
| + | |
| − | <td> 1475196 </td>
| + | |
| − | <td> Level 78 </td>
| + | |
| − | <td> 3654591 </td>
| + | |
| − | <td> Level 98 </td>
| + | |
| − | <td> 11030467 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 19 </td>
| + | |
| − | <td> 46634 </td>
| + | |
| − | <td> Level 39 </td>
| + | |
| − | <td> 436999 </td>
| + | |
| − | <td> Level 59 </td>
| + | |
| − | <td> 1554308 </td>
| + | |
| − | <td> Level 79 </td>
| + | |
| − | <td> 3801781 </td>
| + | |
| − | <td> Level 99 </td>
| + | |
| − | <td> 13921976 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 20 </td>
| + | |
| − | <td> 54811 </td>
| + | |
| − | <td> Level 40 </td>
| + | |
| − | <td> 472400 </td>
| + | |
| − | <td> Level 60 </td>
| + | |
| − | <td> 1636216 </td>
| + | |
| − | <td> Level 80 </td>
| + | |
| − | <td> 3953493 </td>
| + | |
| − | <td> Level 100 </td>
| + | |
| − | <td> 19643845 </td>
| + | |
| − | </tr>
| + | |
| − | </table>
| + | |
| | == External Links == | | == External Links == |
| | [http://serebii.net/pokedex-bw/015.shtml Beedrill's B/W Serebii] | | [http://serebii.net/pokedex-bw/015.shtml Beedrill's B/W Serebii] |
| Line 296: |
Line 97: |
| | [http://bulbapedia.bulbagarden.net/wiki/Beedrill_%28Pok%C3%A9mon%29 Beedrill's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Beedrill_%28Pok%C3%A9mon%29 Beedrill's Bulbapedia] |
| | | | |
| − | [[Category:Pokémon]] [[Category:Bug]] [[Category:Poison]] [[Category:Rare]] [[Category:Generation_I]] | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=15 Beedrill's Playerdex data] |