|
|
| (7 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Totodile|PreDex=158|Post=Feraligatr|PostDex=160|Type=Water}} | | {{PokédexNavTable|Prev=Totodile|PreDex=158|Post=Feraligatr|PostDex=160|Type=Water}} |
| | | | |
| − | {{PokéTable|Dex=159|Gen=II|Type1=Water|Type2=|Pre=Totodile|PreD=158 |PreM=Level to 18|Post=Feraligatr|PostD=160|PostM=Level to 30|BHP=65|BAtt=80|BDef=80|BSpA=59|BSpDef=63|BSpeed=58|Catch=45|Male=87.5|Height=1.1|Weight=25|Rarity=Uncatchable|BaseXP=143}} | + | {{PokéTable|Dex=159|Gen=II|Type1=Water|Type2=|Pre=Totodile|PreD=158 |PreM=Level to 18|Post=Feraligatr|PostD=160|PostM=Level to 30|BHP=65|BAtt=80|BDef=80|BSpA=59|BSpDef=63|BSpeed=58|Catch=45|Male=87.5|Height=1.1|Weight=25|Rarity=Uncatchable|BaseXP=143|EVTotal=2|EVAtt=1|EVDef=1|Ability1=[[Abilities#Torrent|Torrent]]|HiddenAbility=[[Abilities#Sheer Force|Sheer Force]]}} |
| | | | |
| − | Croconaw evolves from [[Totodile]] at level 18 and evolves into [[Feraligatr]] at level 30. Croconaw is a [[:Category:Water|Water]]-type Pokémon. It has a [[Base Experience|base experience]] value of 143, and it reaches level 100 at approximately 17.66 million experience. | + | Croconaw evolves from [[Totodile]] at level 18 and evolves into [[Feraligatr]] at level 30. Croconaw is a [[Water_(type)|Water]]-type Pokémon. With a [[Experience_Type#Medium_Slow|Medium Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 9.1 million experience. |
| | | | |
| | | | |
| Line 10: |
Line 10: |
| | | | |
| | == Locations == | | == Locations == |
| − | Currently, Croconaw can only be obtained by evolving a [[Totodile]] (level 18). | + | Currently, Croconaw can only be obtained by evolving a [[Totodile]] (level 18), or by [[trading]]. |
| | | | |
| | | | |
| Line 37: |
Line 37: |
| | ===TM=== | | ===TM=== |
| | {{TMtable|Type=Water|Moves= | | {{TMtable|Type=Water|Moves= |
| | + | {{TMn|Hone Claws}} |
| | {{TMn|Dragon Claw}} | | {{TMn|Dragon Claw}} |
| | + | {{TMn|Roar}} |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Hail}} |
| | + | {{TMn|Hidden Power}} |
| | {{TMn|Ice Beam}} | | {{TMn|Ice Beam}} |
| | + | {{TMn|Blizzard}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Rain Dance}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Dig}} |
| | + | {{TMn|Brick Break}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Rock Tomb}} |
| | + | {{TMn|Aerial Ace}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Scald|s=}} |
| | + | {{TMn|Fling}} |
| | + | {{TMn|Shadow Claw}} |
| | + | {{TMn|Swords Dance}} |
| | + | {{TMn|Rock Slide}} |
| | + | {{TMn|Swagger}} |
| | }} | | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Water|Moves= |
| | + | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Water|Moves= |
| | + | {{ETm|Aqua Tail|s=}} |
| | + | {{ETm|Block}} |
| | + | {{ETm|Ice Punch}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Iron Tail}} |
| | + | {{ETm|Low Kick}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Spite}} |
| | + | {{ETm|Superpower}} |
| | + | {{ETm|Uproar}} |
| | + | {{ETm|Water Pledge|s=}} |
| | + | }} |
| | + | |
| | | | |
| | == Effectiveness == | | == Effectiveness == |
| − | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|NType12=|NType13=|NType14=|NType15=|NType16=|WType1=Grass|WType2=Electric|WType3=|WType4=|WType5|IType1=None|IType2=|IType3=|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice|RType5=|RType6=|RType7=|RType8=|RType9=}}<br clear="All"> | + | {{Weakness|Type=Water|NType1=Normal|NType2=Fighting|NType3=Flying|NType4=Poison|NType5=Ground|NType6=Rock|NType7=Bug|NType8=Ghost|NType9=Psychic|NType10=Dragon|NType11=Dark|WType1=Grass|WType2=Electric|RType1=Steel|RType2=Fire|RType3=Water|RType4=Ice}}<br clear="All"> |
| − | == Leveling Chart ==
| + | |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| + | |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| + | |
| − | <tr>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 1 </td>
| + | |
| − | <td> 0 </td>
| + | |
| − | <td> Level 21 </td>
| + | |
| − | <td> 57466 </td>
| + | |
| − | <td> Level 41 </td>
| + | |
| − | <td> 458378 </td>
| + | |
| − | <td> Level 61 </td>
| + | |
| − | <td> 1547791 </td>
| + | |
| − | <td> Level 81 </td>
| + | |
| − | <td> 3696397 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 2 </td>
| + | |
| − | <td> 126 </td>
| + | |
| − | <td> Level 22 </td>
| + | |
| − | <td> 66495 </td>
| + | |
| − | <td> Level 42 </td>
| + | |
| − | <td> 493613 </td>
| + | |
| − | <td> Level 62 </td>
| + | |
| − | <td> 1626624 </td>
| + | |
| − | <td> Level 82 </td>
| + | |
| − | <td> 3841715 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 3 </td>
| + | |
| − | <td> 180 </td>
| + | |
| − | <td> Level 23 </td>
| + | |
| − | <td> 76426 </td>
| + | |
| − | <td> Level 43 </td>
| + | |
| − | <td> 530611 </td>
| + | |
| − | <td> Level 63 </td>
| + | |
| − | <td> 1708112 </td>
| + | |
| − | <td> Level 83 </td>
| + | |
| − | <td> 3991971 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 4 </td>
| + | |
| − | <td> 321 </td>
| + | |
| − | <td> Level 24 </td>
| + | |
| − | <td> 87301 </td>
| + | |
| − | <td> Level 44 </td>
| + | |
| − | <td> 569416 </td>
| + | |
| − | <td> Level 64 </td>
| + | |
| − | <td> 1792304 </td>
| + | |
| − | <td> Level 84 </td>
| + | |
| − | <td> 4147636 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 5 </td>
| + | |
| − | <td> 591 </td>
| + | |
| − | <td> Level 25 </td>
| + | |
| − | <td> 99164 </td>
| + | |
| − | <td> Level 45 </td>
| + | |
| − | <td> 610069 </td>
| + | |
| − | <td> Level 65 </td>
| + | |
| − | <td> 1879250 </td>
| + | |
| − | <td> Level 85 </td>
| + | |
| − | <td> 4309333 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 6 </td>
| + | |
| − | <td> 1032 </td>
| + | |
| − | <td> Level 26 </td>
| + | |
| − | <td> 112058 </td>
| + | |
| − | <td> Level 46 </td>
| + | |
| − | <td> 652616 </td>
| + | |
| − | <td> Level 66 </td>
| + | |
| − | <td> 1969000 </td>
| + | |
| − | <td> Level 86 </td>
| + | |
| − | <td> 4477902 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 7 </td>
| + | |
| − | <td> 1689 </td>
| + | |
| − | <td> Level 27 </td>
| + | |
| − | <td> 126025 </td>
| + | |
| − | <td> Level 47 </td>
| + | |
| − | <td> 697099 </td>
| + | |
| − | <td> Level 67 </td>
| + | |
| − | <td> 2061607 </td>
| + | |
| − | <td> Level 87 </td>
| + | |
| − | <td> 4654501 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 8 </td>
| + | |
| − | <td> 2603 </td>
| + | |
| − | <td> Level 28 </td>
| + | |
| − | <td> 141109 </td>
| + | |
| − | <td> Level 48 </td>
| + | |
| − | <td> 743563 </td>
| + | |
| − | <td> Level 68 </td>
| + | |
| − | <td> 2157124 </td>
| + | |
| − | <td> Level 88 </td>
| + | |
| − | <td> 4840759 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 9 </td>
| + | |
| − | <td> 3817 </td>
| + | |
| − | <td> Level 29 </td>
| + | |
| − | <td> 157352 </td>
| + | |
| − | <td> Level 49 </td>
| + | |
| − | <td> 792050 </td>
| + | |
| − | <td> Level 69 </td>
| + | |
| − | <td> 2255608 </td>
| + | |
| − | <td> Level 89 </td>
| + | |
| − | <td> 5039014 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 10 </td>
| + | |
| − | <td> 5376 </td>
| + | |
| − | <td> Level 30 </td>
| + | |
| − | <td> 174798 </td>
| + | |
| − | <td> Level 50 </td>
| + | |
| − | <td> 842604 </td>
| + | |
| − | <td> Level 70 </td>
| + | |
| − | <td> 2357118 </td>
| + | |
| − | <td> Level 90 </td>
| + | |
| − | <td> 5252707 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 11 </td>
| + | |
| − | <td> 7320 </td>
| + | |
| − | <td> Level 31 </td>
| + | |
| − | <td> 193489 </td>
| + | |
| − | <td> Level 51 </td>
| + | |
| − | <td> 895269 </td>
| + | |
| − | <td> Level 71 </td>
| + | |
| − | <td> 2461716 </td>
| + | |
| − | <td> Level 91 </td>
| + | |
| − | <td> 5487024 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 12 </td>
| + | |
| − | <td> 9694 </td>
| + | |
| − | <td> Level 32 </td>
| + | |
| − | <td> 213469 </td>
| + | |
| − | <td> Level 52 </td>
| + | |
| − | <td> 950089 </td>
| + | |
| − | <td> Level 72 </td>
| + | |
| − | <td> 2569469 </td>
| + | |
| − | <td> Level 92 </td>
| + | |
| − | <td> 5750001 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 13 </td>
| + | |
| − | <td> 12541 </td>
| + | |
| − | <td> Level 33 </td>
| + | |
| − | <td> 234780 </td>
| + | |
| − | <td> Level 53 </td>
| + | |
| − | <td> 1007109 </td>
| + | |
| − | <td> Level 73 </td>
| + | |
| − | <td> 2680448 </td>
| + | |
| − | <td> Level 93 </td>
| + | |
| − | <td> 6054485 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 14 </td>
| + | |
| − | <td> 15902 </td>
| + | |
| − | <td> Level 34 </td>
| + | |
| − | <td> 257466 </td>
| + | |
| − | <td> Level 54 </td>
| + | |
| − | <td> 1066372 </td>
| + | |
| − | <td> Level 74 </td>
| + | |
| − | <td> 2794732 </td>
| + | |
| − | <td> Level 94 </td>
| + | |
| − | <td> 6421744 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 15 </td>
| + | |
| − | <td> 19822 </td>
| + | |
| − | <td> Level 35 </td>
| + | |
| − | <td> 281570 </td>
| + | |
| − | <td> Level 55 </td>
| + | |
| − | <td> 1127923 </td>
| + | |
| − | <td> Level 75 </td>
| + | |
| − | <td> 2912408 </td>
| + | |
| − | <td> Level 95 </td>
| + | |
| − | <td> 6888432 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 16 </td>
| + | |
| − | <td> 24343 </td>
| + | |
| − | <td> Level 36 </td>
| + | |
| − | <td> 307135 </td>
| + | |
| − | <td> Level 56 </td>
| + | |
| − | <td> 1191806 </td>
| + | |
| − | <td> Level 76 </td>
| + | |
| − | <td> 3033573 </td>
| + | |
| − | <td> Level 96 </td>
| + | |
| − | <td> 7520770 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 17 </td>
| + | |
| − | <td> 29508 </td>
| + | |
| − | <td> Level 37 </td>
| + | |
| − | <td> 334203 </td>
| + | |
| − | <td> Level 57 </td>
| + | |
| − | <td> 1258066 </td>
| + | |
| − | <td> Level 77 </td>
| + | |
| − | <td> 3158338 </td>
| + | |
| − | <td> Level 97 </td>
| + | |
| − | <td> 8445263 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 18 </td>
| + | |
| − | <td> 35359 </td>
| + | |
| − | <td> Level 38 </td>
| + | |
| − | <td> 362819 </td>
| + | |
| − | <td> Level 58 </td>
| + | |
| − | <td> 1326749 </td>
| + | |
| − | <td> Level 78 </td>
| + | |
| − | <td> 3286833 </td>
| + | |
| − | <td> Level 98 </td>
| + | |
| − | <td> 9920482 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 19 </td>
| + | |
| − | <td> 41941 </td>
| + | |
| − | <td> Level 39 </td>
| + | |
| − | <td> 393024 </td>
| + | |
| − | <td> Level 59 </td>
| + | |
| − | <td> 1397900 </td>
| + | |
| − | <td> Level 79 </td>
| + | |
| − | <td> 3419212 </td>
| + | |
| − | <td> Level 99 </td>
| + | |
| − | <td> 12521022 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 20 </td>
| + | |
| − | <td> 49296 </td>
| + | |
| − | <td> Level 40 </td>
| + | |
| − | <td> 424863 </td>
| + | |
| − | <td> Level 60 </td>
| + | |
| − | <td> 1471565 </td>
| + | |
| − | <td> Level 80 </td>
| + | |
| − | <td> 3555658 </td>
| + | |
| − | <td> Level 100 </td>
| + | |
| − | <td> 17667106 </td>
| + | |
| − | </tr>
| + | |
| − | </table>
| + | |
| | | | |
| | == External Links == | | == External Links == |
| Line 305: |
Line 97: |
| | [http://bulbapedia.bulbagarden.net/wiki/Croconaw_%28Pok%C3%A9mon%29 Croconaw's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Croconaw_%28Pok%C3%A9mon%29 Croconaw's Bulbapedia] |
| | | | |
| − | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=159 Croconaw's Playerdex data] | + | [https://playerdex.pokemon-world-online.com/pokedex.php?Dex=159 Croconaw's Playerdex data] |