|
|
| (25 intermediate revisions by 10 users not shown) |
| Line 1: |
Line 1: |
| | {{PokédexNavTable|Prev=Nidorino|PreDex=033|Post=Clefairy|PostDex=035|Type=Poison}} | | {{PokédexNavTable|Prev=Nidorino|PreDex=033|Post=Clefairy|PostDex=035|Type=Poison}} |
| | | | |
| − | {{PokéTable|Dex=034|Gen=I|Type1=Poison|Type2=Ground|Pre=Nidorino|PreD=033 |PreM=Evolve by Moon Stone|Post=|PostD=|PostM=|BHP=81|BAtt=92|BDef=77|BSpA=85|BSpDef=75|BSpeed=85|Catch=45|Male=100|Height=1.4|Weight=62|Rarity=Uncatchable|BaseXP=195}} | + | {{PokéTable|Dex=034|Gen=I|Type1=Poison|Type2=Ground|Pre=Nidorino|PreD=033 |PreM=Evolve by [[Moon Stone]]|Post=|PostD=|PostM=|BHP=81|BAtt=92|BDef=77|BSpA=85|BSpDef=75|BSpeed=85|Catch=45|Male=100|Height=1.4|Weight=62|Rarity=Very Rare|BaseXP=195|EVTotal=3|EVAtt=3|Ability1=[[Abilities#Poison Point|Poison Point]]|Ability2=[[Abilities#Rivalry|Rivalry]]|HiddenAbility=[[Abilities#Sheer Force|Sheer Force]]}} |
| | | | |
| − | Nidoking is a [[:Category:Poison|Poison]] and [[:Category:Ground|Ground]]-type Pokémon. It is the final evolution of the [[Nidoran♂]] line. It evolves from [[Nidorino]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. With a [[Base Experience|base experience]] of 195, Nidoking reaches level 100 at approximately 24.1 million experience, which is approximately a 9.5 million experience jump from Nidorino. | + | Nidoking is a [[Poison_(type)|Poison]] and [[Ground_(type)|Ground]]-type Pokémon. It is the final evolution of the [[Nidoran♂]] line. It evolves from [[Nidorino]] by use of a [[Evolution stones#Moon Stone|Moon Stone]]. With a [[Experience_Type#Medium_Slow| Medium Slow]] experience type, Nidoking reaches level 100 at approximately 9.1 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 9: |
Line 9: |
| | | | |
| | == Locations == | | == Locations == |
| | + | Nidoking can be caught at the locations listed below: |
| | + | <ul> |
| | + | {| |
| | + | |<li>[[Safari Zone 4]] - #3</li> |
| | + | |} |
| | + | </ul> |
| | | | |
| − | Currently, Nidoking can only be obtained by evolving a [[Nidorino]] ([[Evolution stones#Moon Stone|Moon Stone]]) or by trade.
| + | ''Key:'' '''#1''' - Easy, '''#2''' - under 1 hour, '''#3''' - 1-5 hours, '''#4''' - 5-15 hours, '''#5''' - 15+ hours |
| | | | |
| − | == Move Set == | + | ==Move Set== |
| | + | ===Level-up=== |
| | {{Mtable|Type=Poison|Moves= | | {{Mtable|Type=Poison|Moves= |
| | {{m|Peck |l=}} | | {{m|Peck |l=}} |
| − | {{m|Leer|l=}} | + | {{m|Focus Energy|l=}} |
| | {{m|Double Kick|l=}} | | {{m|Double Kick|l=}} |
| | {{m|Poison Sting|l=|s=}} | | {{m|Poison Sting|l=|s=}} |
| Line 22: |
Line 29: |
| | {{m|Earth Power|l=43|s=}} | | {{m|Earth Power|l=43|s=}} |
| | {{m|Megahorn|l=58}} | | {{m|Megahorn|l=58}} |
| | + | }} |
| | + | |
| | + | ===TM=== |
| | + | {{TMtable|Type=Poison|Moves= |
| | + | {{TMn|Hone Claws}} |
| | + | {{TMn|Roar}} |
| | + | {{TMn|Toxic}} |
| | + | {{TMn|Venoshock|s=}} |
| | + | {{TMn|Hidden Power}} |
| | + | {{TMn|Sunny Day}} |
| | + | {{TMn|Taunt}} |
| | + | {{TMn|Ice Beam}} |
| | + | {{TMn|Blizzard}} |
| | + | {{TMn|Hyper Beam}} |
| | + | {{TMn|Protect}} |
| | + | {{TMn|Rain Dance}} |
| | + | {{TMn|Frustration}} |
| | + | {{TMn|Smack Down}} |
| | + | {{TMn|Thunderbolt}} |
| | + | {{TMn|Thunder}} |
| | + | {{TMn|Earthquake|s=}} |
| | + | {{TMn|Return}} |
| | + | {{TMn|Dig|s=}} |
| | + | {{TMn|Shadow Ball}} |
| | + | {{TMn|Brick Break}} |
| | + | {{TMn|Double Team}} |
| | + | {{TMn|Sludge Wave|s=}} |
| | + | {{TMn|Flamethrower|}} |
| | + | {{TMn|Sludge Bomb|s=}} |
| | + | {{TMn|Sandstorm}} |
| | + | {{TMn|Fire Blast}} |
| | + | {{TMn|Rock Tomb}} |
| | + | {{TMn|Torment}} |
| | + | {{TMn|Facade}} |
| | + | {{TMn|Rest}} |
| | + | {{TMn|Attract}} |
| | + | {{TMn|Thief}} |
| | + | {{TMn|Round}} |
| | + | {{TMn|Echoed Voice}} |
| | + | {{TMn|Focus Blast}} |
| | + | {{TMn|Fling}} |
| | + | {{TMn|Incinerate}} |
| | + | {{TMn|Quash}} |
| | + | {{TMn|Shadow Claw}} |
| | + | {{TMn|Giga Impact}} |
| | + | {{TMn|Stone Edge}} |
| | + | {{TMn|Bulldoze|s=}} |
| | + | {{TMn|Rock Slide}} |
| | + | {{TMn|Dragon Tail}} |
| | + | {{TMn|Poison Jab|s=}} |
| | + | {{TMn|Swagger}} |
| | + | {{TMn|Substitute}} |
| | + | {{TMn|Rock Smash}} |
| | + | {{TMn|Avalanche}} |
| | + | }} |
| | + | |
| | + | ===Move Tutor=== |
| | + | {{MTutorTable|Type=Poison|Moves= |
| | + | {{MTm|Dragon Pulse|p=10,000|l=Dragon Club}} |
| | + | {{MTm|Outrage|p=25,000|l=Dragon Club}} |
| | + | {{MTm|Stealth Rock|p=3 [[Quartz]] |l=Goldenrod City}} |
| | + | }} |
| | | | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Poison|Moves= |
| | + | {{ETm|Aqua Tail}} |
| | + | {{ETm|Drill Run|s=}} |
| | + | {{ETm|Earth Power|s=}} |
| | + | {{ETm|Fire Punch}} |
| | + | {{ETm|Helping Hand}} |
| | + | {{ETm|Ice Punch}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Iron Tail}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | {{ETm|Sucker Punch}} |
| | + | {{ETm|Super Fang}} |
| | + | {{ETm|Superpower}} |
| | + | {{ETm|Thunderpunch}} |
| | + | {{ETm|Uproar}} |
| | }} | | }} |
| | | | |
| Line 29: |
Line 115: |
| | <br clear="all"> | | <br clear="all"> |
| | | | |
| − | == Leveling Chart ==
| |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| |
| − | <tr>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | <th>Level</th>
| |
| − | <th>XP</th>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 1 </td>
| |
| − | <td> 0 </td>
| |
| − | <td> Level 21 </td>
| |
| − | <td> 78363 </td>
| |
| − | <td> Level 41 </td>
| |
| − | <td> 625062 </td>
| |
| − | <td> Level 61 </td>
| |
| − | <td> 2110624 </td>
| |
| − | <td> Level 81 </td>
| |
| − | <td> 5040542 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 2 </td>
| |
| − | <td> 171 </td>
| |
| − | <td> Level 22 </td>
| |
| − | <td> 90675 </td>
| |
| − | <td> Level 42 </td>
| |
| − | <td> 673109 </td>
| |
| − | <td> Level 62 </td>
| |
| − | <td> 2218123 </td>
| |
| − | <td> Level 82 </td>
| |
| − | <td> 5238702 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 3 </td>
| |
| − | <td> 246 </td>
| |
| − | <td> Level 23 </td>
| |
| − | <td> 104217 </td>
| |
| − | <td> Level 43 </td>
| |
| − | <td> 723561 </td>
| |
| − | <td> Level 63 </td>
| |
| − | <td> 2329244 </td>
| |
| − | <td> Level 83 </td>
| |
| − | <td> 5443597 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 4 </td>
| |
| − | <td> 438 </td>
| |
| − | <td> Level 24 </td>
| |
| − | <td> 119047 </td>
| |
| − | <td> Level 44 </td>
| |
| − | <td> 776476 </td>
| |
| − | <td> Level 64 </td>
| |
| − | <td> 2444052 </td>
| |
| − | <td> Level 84 </td>
| |
| − | <td> 5655868 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 5 </td>
| |
| − | <td> 806 </td>
| |
| − | <td> Level 25 </td>
| |
| − | <td> 135224 </td>
| |
| − | <td> Level 45 </td>
| |
| − | <td> 831913 </td>
| |
| − | <td> Level 65 </td>
| |
| − | <td> 2562614 </td>
| |
| − | <td> Level 85 </td>
| |
| − | <td> 5876364 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 6 </td>
| |
| − | <td> 1408 </td>
| |
| − | <td> Level 26 </td>
| |
| − | <td> 152806 </td>
| |
| − | <td> Level 46 </td>
| |
| − | <td> 889931 </td>
| |
| − | <td> Level 66 </td>
| |
| − | <td> 2685000 </td>
| |
| − | <td> Level 86 </td>
| |
| − | <td> 6106230 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 7 </td>
| |
| − | <td> 2303 </td>
| |
| − | <td> Level 27 </td>
| |
| − | <td> 171852 </td>
| |
| − | <td> Level 47 </td>
| |
| − | <td> 950590 </td>
| |
| − | <td> Level 67 </td>
| |
| − | <td> 2811282 </td>
| |
| − | <td> Level 87 </td>
| |
| − | <td> 6347047 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 8 </td>
| |
| − | <td> 3549 </td>
| |
| − | <td> Level 28 </td>
| |
| − | <td> 192421 </td>
| |
| − | <td> Level 48 </td>
| |
| − | <td> 1013949 </td>
| |
| − | <td> Level 68 </td>
| |
| − | <td> 2941533 </td>
| |
| − | <td> Level 88 </td>
| |
| − | <td> 6601035 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 9 </td>
| |
| − | <td> 5206 </td>
| |
| − | <td> Level 29 </td>
| |
| − | <td> 214571 </td>
| |
| − | <td> Level 49 </td>
| |
| − | <td> 1080068 </td>
| |
| − | <td> Level 69 </td>
| |
| − | <td> 3075829 </td>
| |
| − | <td> Level 89 </td>
| |
| − | <td> 6871383 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 10 </td>
| |
| − | <td> 7331 </td>
| |
| − | <td> Level 30 </td>
| |
| − | <td> 238361 </td>
| |
| − | <td> Level 50 </td>
| |
| − | <td> 1149005 </td>
| |
| − | <td> Level 70 </td>
| |
| − | <td> 3214252 </td>
| |
| − | <td> Level 90 </td>
| |
| − | <td> 7162783 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 11 </td>
| |
| − | <td> 9982 </td>
| |
| − | <td> Level 31 </td>
| |
| − | <td> 263849 </td>
| |
| − | <td> Level 51 </td>
| |
| − | <td> 1220822 </td>
| |
| − | <td> Level 71 </td>
| |
| − | <td> 3356886 </td>
| |
| − | <td> Level 91 </td>
| |
| − | <td> 7482306 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 12 </td>
| |
| − | <td> 13220 </td>
| |
| − | <td> Level 32 </td>
| |
| − | <td> 291094 </td>
| |
| − | <td> Level 52 </td>
| |
| − | <td> 1295577 </td>
| |
| − | <td> Level 72 </td>
| |
| − | <td> 3503821 </td>
| |
| − | <td> Level 92 </td>
| |
| − | <td> 7840911 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 13 </td>
| |
| − | <td> 17101 </td>
| |
| − | <td> Level 33 </td>
| |
| − | <td> 320155 </td>
| |
| − | <td> Level 53 </td>
| |
| − | <td> 1373331 </td>
| |
| − | <td> Level 73 </td>
| |
| − | <td> 3655157 </td>
| |
| − | <td> Level 93 </td>
| |
| − | <td> 8256116 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 14 </td>
| |
| − | <td> 21685 </td>
| |
| − | <td> Level 34 </td>
| |
| − | <td> 351091 </td>
| |
| − | <td> Level 54 </td>
| |
| − | <td> 1454144 </td>
| |
| − | <td> Level 74 </td>
| |
| − | <td> 3810999 </td>
| |
| − | <td> Level 94 </td>
| |
| − | <td> 8756924 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 15 </td>
| |
| − | <td> 27030 </td>
| |
| − | <td> Level 35 </td>
| |
| − | <td> 383960 </td>
| |
| − | <td> Level 55 </td>
| |
| − | <td> 1538076 </td>
| |
| − | <td> Level 75 </td>
| |
| − | <td> 3971466 </td>
| |
| − | <td> Level 95 </td>
| |
| − | <td> 9393317 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 16 </td>
| |
| − | <td> 33195 </td>
| |
| − | <td> Level 36 </td>
| |
| − | <td> 418821 </td>
| |
| − | <td> Level 56 </td>
| |
| − | <td> 1625190 </td>
| |
| − | <td> Level 76 </td>
| |
| − | <td> 4136691 </td>
| |
| − | <td> Level 96 </td>
| |
| − | <td> 10255596 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 17 </td>
| |
| − | <td> 40238 </td>
| |
| − | <td> Level 37 </td>
| |
| − | <td> 455732 </td>
| |
| − | <td> Level 57 </td>
| |
| − | <td> 1715545 </td>
| |
| − | <td> Level 77 </td>
| |
| − | <td> 4306825 </td>
| |
| − | <td> Level 97 </td>
| |
| − | <td> 11516268 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 18 </td>
| |
| − | <td> 48217 </td>
| |
| − | <td> Level 38 </td>
| |
| − | <td> 494753 </td>
| |
| − | <td> Level 58 </td>
| |
| − | <td> 1809203 </td>
| |
| − | <td> Level 78 </td>
| |
| − | <td> 4482046 </td>
| |
| − | <td> Level 98 </td>
| |
| − | <td> 13527931 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 19 </td>
| |
| − | <td> 57192 </td>
| |
| − | <td> Level 39 </td>
| |
| − | <td> 535942 </td>
| |
| − | <td> Level 59 </td>
| |
| − | <td> 1906227 </td>
| |
| − | <td> Level 79 </td>
| |
| − | <td> 4662562 </td>
| |
| − | <td> Level 99 </td>
| |
| − | <td> 17074122 </td>
| |
| − | </tr>
| |
| − | <tr>
| |
| − | <td> Level 20 </td>
| |
| − | <td> 67221 </td>
| |
| − | <td> Level 40 </td>
| |
| − | <td> 579359 </td>
| |
| − | <td> Level 60 </td>
| |
| − | <td> 2006680 </td>
| |
| − | <td> Level 80 </td>
| |
| − | <td> 4848624 </td>
| |
| − | <td> Level 100 </td>
| |
| − | <td> 24091509 </td>
| |
| − | </tr>
| |
| − | </table>
| |
| | == External Links == | | == External Links == |
| | [http://serebii.net/pokedex-bw/034.shtml Nidoking's B/W Serebii] | | [http://serebii.net/pokedex-bw/034.shtml Nidoking's B/W Serebii] |
| Line 290: |
Line 120: |
| | [http://bulbapedia.bulbagarden.net/wiki/Nidoking_%28Pok%C3%A9mon%29 Nidoking's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Nidoking_%28Pok%C3%A9mon%29 Nidoking's Bulbapedia] |
| | | | |
| − | [[Category:Pokémon]] [[Category:Poison]] [[Category:Ground]] [[Category:Uncatchable]] [[Category:Generation_I]]
| + | {{PokeDexLink|34}} |