|
|
| (3 intermediate revisions by one other user not shown) |
| Line 3: |
Line 3: |
| | {{PokéTable|Dex=073|Gen=I|Type1=Water|Type2=Poison|Pre=Tentacool|PreD=072 |PreM=Level to 30|Post=|PostD=|PostM=|BHP=80|BAtt=70|BDef=65|BSpA=80|BSpDef=120|BSpeed=100|Catch=60|Male=87.5|Height=1.6|Weight=55|Rarity=Rare|BaseXP=205|EVTotal=2|EVSpDef=2|Ability1=[[Abilities#Clear Body|Clear Body]]|Ability2=[[Abilities#Liquid Ooze|Liquid Ooze]]|HiddenAbility=[[Abilities#Rain Dish|Rain Dish]]}} | | {{PokéTable|Dex=073|Gen=I|Type1=Water|Type2=Poison|Pre=Tentacool|PreD=072 |PreM=Level to 30|Post=|PostD=|PostM=|BHP=80|BAtt=70|BDef=65|BSpA=80|BSpDef=120|BSpeed=100|Catch=60|Male=87.5|Height=1.6|Weight=55|Rarity=Rare|BaseXP=205|EVTotal=2|EVSpDef=2|Ability1=[[Abilities#Clear Body|Clear Body]]|Ability2=[[Abilities#Liquid Ooze|Liquid Ooze]]|HiddenAbility=[[Abilities#Rain Dish|Rain Dish]]}} |
| | | | |
| − | Tentacruel is a [[Water_(type)|Water]] and [[Poison_(type)|Poison]]-type Pokémon. It evolves from [[Tentacool]] at level 30. With a [[Base Experience|base experience]] of 205, Tentacruel reaches level 100 at approximately 25.3 million experience, which is approximately a 12.3 million experience jump from Tentacool. | + | Tentacruel is a [[Water_(type)|Water]] and [[Poison_(type)|Poison]]-type Pokémon. It evolves from [[Tentacool]] at level 30. With a [[Experience_Type#Slow|Slow]] experience type, {{PAGENAME}} reaches level 100 at approximately 10.7 million experience. |
| | | | |
| | __TOC__ | | __TOC__ |
| Line 33: |
Line 33: |
| | |- | | |- |
| | |<li>[[Route 41]] - #1 (Surf)</li> | | |<li>[[Route 41]] - #1 (Surf)</li> |
| − | |<li>[[Whirl Islands 1F]] - #1</li> | + | |<li>[[Whirl Islands 1F]] - #1 (Surf)</li> |
| − | |<li>[[Whirl Islands B1F]] - #1</li> | + | |<li>[[Whirl Islands B1F]] - #1 (Surf)</li> |
| − | |<li>[[Whirl Islands B2F]] - #1</li> | + | |<li>[[Whirl Islands B2F]] - #1 (Surf)</li> |
| | |} | | |} |
| | </ul> | | </ul> |
| Line 96: |
Line 96: |
| | {{MTutorTable|Type=Water|Moves= | | {{MTutorTable|Type=Water|Moves= |
| | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} | | {{MTm|Waterfall|s=|p=30 BPs |l=Sevii Trainer Tower}} |
| | + | }} |
| | + | |
| | + | ===Event Move Tutor=== |
| | + | {{MEventTutorTable|Type=Water|Moves= |
| | + | {{ETm|Bind}} |
| | + | {{ETm|Giga Drain}} |
| | + | {{ETm|Icy Wind}} |
| | + | {{ETm|Knock Off}} |
| | + | {{ETm|Magic Coat}} |
| | + | {{ETm|Sleep Talk}} |
| | + | {{ETm|Snore}} |
| | + | |
| | }} | | }} |
| | | | |
| Line 101: |
Line 113: |
| | {{Weakness|Type=Water|NType1=Normal|NType2=Rock|NType3=Flying|NType4=Ghost|NType5=Grass|NType6=Dragon|NType7=Dark|WType1=Ground|WType2=Electric|WType3=Psychic|RType1=Fighting|RType2=Steel|RType3=Fire|RType4=Water|RType5=Poison|RType6=Ice|RType7=Bug|}}<br clear="All"> | | {{Weakness|Type=Water|NType1=Normal|NType2=Rock|NType3=Flying|NType4=Ghost|NType5=Grass|NType6=Dragon|NType7=Dark|WType1=Ground|WType2=Electric|WType3=Psychic|RType1=Fighting|RType2=Steel|RType3=Fire|RType4=Water|RType5=Poison|RType6=Ice|RType7=Bug|}}<br clear="All"> |
| | | | |
| − | == Leveling Chart ==
| + | |
| − | {| class="mw-collapsible mw-collapsed wikitable"
| + | |
| − | <table class="wikitable" cellpadding="5" cellspacing="5" style="text-align:center">
| + | |
| − | <tr>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | <th>Level</th>
| + | |
| − | <th>XP</th>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 1 </td>
| + | |
| − | <td> 0 </td>
| + | |
| − | <td> Level 21 </td>
| + | |
| − | <td> 82381 </td>
| + | |
| − | <td> Level 41 </td>
| + | |
| − | <td> 657116 </td>
| + | |
| − | <td> Level 61 </td>
| + | |
| − | <td> 2218861 </td>
| + | |
| − | <td> Level 81 </td>
| + | |
| − | <td> 5299031 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 2 </td>
| + | |
| − | <td> 180 </td>
| + | |
| − | <td> Level 22 </td>
| + | |
| − | <td> 95325 </td>
| + | |
| − | <td> Level 42 </td>
| + | |
| − | <td> 707628 </td>
| + | |
| − | <td> Level 62 </td>
| + | |
| − | <td> 2331873 </td>
| + | |
| − | <td> Level 82 </td>
| + | |
| − | <td> 5507353 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 3 </td>
| + | |
| − | <td> 259 </td>
| + | |
| − | <td> Level 23 </td>
| + | |
| − | <td> 109562 </td>
| + | |
| − | <td> Level 43 </td>
| + | |
| − | <td> 760667 </td>
| + | |
| − | <td> Level 63 </td>
| + | |
| − | <td> 2448692 </td>
| + | |
| − | <td> Level 83 </td>
| + | |
| − | <td> 5722756 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 4 </td>
| + | |
| − | <td> 460 </td>
| + | |
| − | <td> Level 24 </td>
| + | |
| − | <td> 125152 </td>
| + | |
| − | <td> Level 44 </td>
| + | |
| − | <td> 816295 </td>
| + | |
| − | <td> Level 64 </td>
| + | |
| − | <td> 2569388 </td>
| + | |
| − | <td> Level 84 </td>
| + | |
| − | <td> 5945912 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 5 </td>
| + | |
| − | <td> 847 </td>
| + | |
| − | <td> Level 25 </td>
| + | |
| − | <td> 142159 </td>
| + | |
| − | <td> Level 45 </td>
| + | |
| − | <td> 874575 </td>
| + | |
| − | <td> Level 65 </td>
| + | |
| − | <td> 2694030 </td>
| + | |
| − | <td> Level 85 </td>
| + | |
| − | <td> 6177716 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 6 </td>
| + | |
| − | <td> 1480 </td>
| + | |
| − | <td> Level 26 </td>
| + | |
| − | <td> 160642 </td>
| + | |
| − | <td> Level 46 </td>
| + | |
| − | <td> 935569 </td>
| + | |
| − | <td> Level 66 </td>
| + | |
| − | <td> 2822693 </td>
| + | |
| − | <td> Level 86 </td>
| + | |
| − | <td> 6419370 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 7 </td>
| + | |
| − | <td> 2421 </td>
| + | |
| − | <td> Level 27 </td>
| + | |
| − | <td> 180665 </td>
| + | |
| − | <td> Level 47 </td>
| + | |
| − | <td> 999339 </td>
| + | |
| − | <td> Level 67 </td>
| + | |
| − | <td> 2955450 </td>
| + | |
| − | <td> Level 87 </td>
| + | |
| − | <td> 6672537 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 8 </td>
| + | |
| − | <td> 3731 </td>
| + | |
| − | <td> Level 28 </td>
| + | |
| − | <td> 202289 </td>
| + | |
| − | <td> Level 48 </td>
| + | |
| − | <td> 1065947 </td>
| + | |
| − | <td> Level 68 </td>
| + | |
| − | <td> 3092380 </td>
| + | |
| − | <td> Level 88 </td>
| + | |
| − | <td> 6939549 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 9 </td>
| + | |
| − | <td> 5473 </td>
| + | |
| − | <td> Level 29 </td>
| + | |
| − | <td> 225575 </td>
| + | |
| − | <td> Level 49 </td>
| + | |
| − | <td> 1135456 </td>
| + | |
| − | <td> Level 69 </td>
| + | |
| − | <td> 3233564 </td>
| + | |
| − | <td> Level 89 </td>
| + | |
| − | <td> 7223762 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 10 </td>
| + | |
| − | <td> 7706 </td>
| + | |
| − | <td> Level 30 </td>
| + | |
| − | <td> 250584 </td>
| + | |
| − | <td> Level 50 </td>
| + | |
| − | <td> 1207929 </td>
| + | |
| − | <td> Level 70 </td>
| + | |
| − | <td> 3379085 </td>
| + | |
| − | <td> Level 90 </td>
| + | |
| − | <td> 7530105 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 11 </td>
| + | |
| − | <td> 10494 </td>
| + | |
| − | <td> Level 31 </td>
| + | |
| − | <td> 277380 </td>
| + | |
| − | <td> Level 51 </td>
| + | |
| − | <td> 1283428 </td>
| + | |
| − | <td> Level 71 </td>
| + | |
| − | <td> 3529034 </td>
| + | |
| − | <td> Level 91 </td>
| + | |
| − | <td> 7866014 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 12 </td>
| + | |
| − | <td> 13898 </td>
| + | |
| − | <td> Level 32 </td>
| + | |
| − | <td> 306022 </td>
| + | |
| − | <td> Level 52 </td>
| + | |
| − | <td> 1362017 </td>
| + | |
| − | <td> Level 72 </td>
| + | |
| − | <td> 3683504 </td>
| + | |
| − | <td> Level 92 </td>
| + | |
| − | <td> 8243009 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 13 </td>
| + | |
| − | <td> 17978 </td>
| + | |
| − | <td> Level 33 </td>
| + | |
| − | <td> 336573 </td>
| + | |
| − | <td> Level 53 </td>
| + | |
| − | <td> 1443758 </td>
| + | |
| − | <td> Level 73 </td>
| + | |
| − | <td> 3842601 </td>
| + | |
| − | <td> Level 93 </td>
| + | |
| − | <td> 8679507 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 14 </td>
| + | |
| − | <td> 22797 </td>
| + | |
| − | <td> Level 34 </td>
| + | |
| − | <td> 369096 </td>
| + | |
| − | <td> Level 54 </td>
| + | |
| − | <td> 1528715 </td>
| + | |
| − | <td> Level 74 </td>
| + | |
| − | <td> 4006435 </td>
| + | |
| − | <td> Level 94 </td>
| + | |
| − | <td> 9205997 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 15 </td>
| + | |
| − | <td> 28416 </td>
| + | |
| − | <td> Level 35 </td>
| + | |
| − | <td> 403650 </td>
| + | |
| − | <td> Level 55 </td>
| + | |
| − | <td> 1616952 </td>
| + | |
| − | <td> Level 75 </td>
| + | |
| − | <td> 4175131 </td>
| + | |
| − | <td> Level 95 </td>
| + | |
| − | <td> 9875025 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 16 </td>
| + | |
| − | <td> 34897 </td>
| + | |
| − | <td> Level 36 </td>
| + | |
| − | <td> 440299 </td>
| + | |
| − | <td> Level 56 </td>
| + | |
| − | <td> 1708533 </td>
| + | |
| − | <td> Level 76 </td>
| + | |
| − | <td> 4348829 </td>
| + | |
| − | <td> Level 96 </td>
| + | |
| − | <td> 10781524 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 17 </td>
| + | |
| − | <td> 42301 </td>
| + | |
| − | <td> Level 37 </td>
| + | |
| − | <td> 479103 </td>
| + | |
| − | <td> Level 57 </td>
| + | |
| − | <td> 1803521 </td>
| + | |
| − | <td> Level 77 </td>
| + | |
| − | <td> 4527688 </td>
| + | |
| − | <td> Level 97 </td>
| + | |
| − | <td> 12106846 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 18 </td>
| + | |
| − | <td> 50690 </td>
| + | |
| − | <td> Level 38 </td>
| + | |
| − | <td> 520125 </td>
| + | |
| − | <td> Level 58 </td>
| + | |
| − | <td> 1901983 </td>
| + | |
| − | <td> Level 78 </td>
| + | |
| − | <td> 4711894 </td>
| + | |
| − | <td> Level 98 </td>
| + | |
| − | <td> 14221671 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 19 </td>
| + | |
| − | <td> 60125 </td>
| + | |
| − | <td> Level 39 </td>
| + | |
| − | <td> 563427 </td>
| + | |
| − | <td> Level 59 </td>
| + | |
| − | <td> 2003983 </td>
| + | |
| − | <td> Level 79 </td>
| + | |
| − | <td> 4901667 </td>
| + | |
| − | <td> Level 99 </td>
| + | |
| − | <td> 17949718 </td>
| + | |
| − | </tr>
| + | |
| − | <tr>
| + | |
| − | <td> Level 20 </td>
| + | |
| − | <td> 70669 </td>
| + | |
| − | <td> Level 40 </td>
| + | |
| − | <td> 609070 </td>
| + | |
| − | <td> Level 60 </td>
| + | |
| − | <td> 2109586 </td>
| + | |
| − | <td> Level 80 </td>
| + | |
| − | <td> 5097271 </td>
| + | |
| − | <td> Level 100 </td>
| + | |
| − | <td> 25326971 </td>
| + | |
| − | </tr>
| + | |
| − | </table>
| + | |
| | == External Links == | | == External Links == |
| | [http://serebii.net/pokedex-bw/073.shtml Tentacruel's B/W Serebii] | | [http://serebii.net/pokedex-bw/073.shtml Tentacruel's B/W Serebii] |
| Line 362: |
Line 119: |
| | [http://bulbapedia.bulbagarden.net/wiki/Tentacruel_%28Pok%C3%A9mon%29 Tentacruel's Bulbapedia] | | [http://bulbapedia.bulbagarden.net/wiki/Tentacruel_%28Pok%C3%A9mon%29 Tentacruel's Bulbapedia] |
| | | | |
| − | [http://playerdex.pokemon-world-online.net/index.php?INDEX=POKESTATS&PKMN=73 Tentacruel's Playerdex data]
| + | {{PokeDexLink|73}} |